Please leave us a message and we will get back to you as soon as possible.
SHOP
DUALTRON X LIMITED
Original price was: 6 990,00€.5 990,00€Current price is: 5 990,00€.In stock
| Model | X LIMITED |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 110km/h **) |
| Motor Power | 4000 W Rated - Double Motors (Peak 12 000W) |
| Battery | LG 11V20Ah (Sub Battery) - LG 84V60Ah (Main battery) |
| Range | Up to 170km |
| Charging Duration | ≈ 15h (Using 5A Fast Charger) |
| Net Weight | ≈ 82.9 kg |
| Max Load | 150kg |
| Tire(s) | 13″ ultra wide tubeless tires |
| Braking | Frond & Rear hydraulic brake (4-piston callipers) |
| Suspensions | Hydraulic suspension (950 lbt spring), tuning in 19 steps |
| Equipments | Headlight, Warnings, Stop Lights, Horn, Turning Signals, Directional Steering Damper, EY4 display |
| Dimensions | 1450 x 648 x 1400 mm | 1450 x 358 x 775 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
KingSong F22 Pro
5 290,00€Available on backorder
| Model | F22 Pro |
|---|---|
| Battery | 3108Wh Samsung 50S 21700 |
| Autonomy | Up to 180 km |
| Charging time | ~2-3 h |
| Net weight | Approx. 48.2 kg |
| Motor power | 5500W nominal | 12000W max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 70 km/h** (70 mph) |
| Maximum speed | 25 km/h* | 70 km/h** |
| Motor torque | - |
| Slope | 45° |
| Tire(s) | 2.75-14 (3 tire types available) |
| Braking | Regenerative |
| Suspensions | Four points of cushioning - Adjustable - Great comfort on any terrain |
| Suspension travel | 100 mm |
| Maximum load | 140 kg |
| Equipment | Power & Auto LED headlight - Brake light - Kickstand - Bluetooth 5.0 - Notched pedals - "MATRIX" display - Front grab handle |
| Dimensions | 530 x 315 x 750 mm |
| Water resistance | Yes - IPX6 |
| Mobile application | iOS/Android |
INMOTION P6
Original price was: 5 899,00€.5 199,00€Current price is: 5 199,00€.In stock
| Model | INMOTION P6 |
|---|---|
| Battery | 4200Wh - Samsung 50S |
| Charging time | Approx. 4h (5A) - Approx. 1h30 with 14A charger |
| Net weight | ≈ 50,8Kg |
| Maximum slope | 45° |
| Motor power | Nominal 6000W - Max 20000W |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 150 km/h** (150 mph) |
| Tire(s) | 80/90 - 14″ |
| Braking | Regenerative |
| Suspensions | Hydraulic suspension - Adjustable - Great comfort on any terrain |
| Suspension travel | 90 mm |
| Maximum load | Up to 140 kg |
| Equipment | Daytime running lights - Tail light - Kickstand - Intelligent BMS system - Tire pressure sensor - Adjustable pedals - USB A/C ports - |
| Dimensions | 737 × 508 × 279 mm |
| Water resistance | IPX6 (chassis) - IPX7 (battery) |
| Mobile application | Android - IOS |
NAMI Burn-e MAX
Price range: 4 590,00€ through 5 190,00€In stock
| Model | Burn-e 2 MAX | Burn-e 3 MAX |
|---|---|---|
| Max Speed | 25km/h | |
| Max Speed (unlocked, private terrain only) | 100kph** | |
| Motor Power | 3000W (nominal) | 8400W Max | 2x50A controllers | |
| Slope | 30% | |
| Battery | 72V 32Ah LG | 72V 40Ah LG |
| Range | Up to 110km | Up to 150km |
| Charging Duration | Around 6:30 a.m. | Around 8h |
| Net Weight | 47 kg | |
| Max Load | 150 kg | |
| Tire(s) | 11″ tubeless CST 90 / 65-6.5 | |
| Braking | Hydraulic Brakes NUTT Front&Rear - 160mm discs - Electric assistance | |
| Suspensions | Adjustable Hydraulic Shock Dampers - 165 mm | |
| Equipments | Headlight, Stop Light, Turning Signals, Horn, Frame LEDs, Directional Steering Damper | |
| Dimensions | 134.6 x 62 x 144.6 cm / Folded: 134.6 x 62 x 64 cm | |
| Water Resistance | Equivalent to IP54 | |
| Mobile App | No | |
| Warranty | 2 years (1 year battery) | |
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON STORM LIMITED NEW EDITION
Original price was: 5 490,00€.4 890,00€Current price is: 4 890,00€.In stock
| Model | STORM LIMITED NEW EDITION |
|---|---|
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 100 km/h** (62 mph) |
| Motor Power | 11500 W Dual Motor (MAX) |
| Slope | 35° |
| Battery | 84V 45 Ah - LG 21700 - Fixed in the deck. |
| Range | Up to 120km |
| Charging Duration | Approximately 30h | 9h (Using 5A Fast Charger) |
| Net Weight | Approximatively 50.5 Kg |
| Max Load | 150kg |
| Tire(s) | 12″ RCS TUBELESS - Ultra Wide - NO FLAT TIRE Technology |
| Braking | NUTT Discs-Hydraulic (160mm) + Magnetic Assistance |
| Suspensions | Rubber suspensions (5 types of cartridges available) |
| Equipments | Headlight, Warnings, Stop Lights, Turning Signals, Directional Steering Damper |
| Dimensions | 1250 *615* 1240 mm | 1250 x 275 x 560 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | Yes (iOS/Android) |
| Warranty | 2 years (1 year battery) |
LEAPERKIM ORYX 50S
Original price was: 4 899,00€.4 499,00€Current price is: 4 499,00€.In stock
| Model | LEAPERKIM ORYX |
|---|---|
| Battery | 4200 Wh - Samsung 50S |
| Charging time | ≈6h to 5A - 3h to 10A |
| Net weight | ≈ 57.5Kg |
| Motor power | 4200 nominal - 10500 Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | +100 km/h** |
| Autonomy | ≈ 150 Km |
| Tire(s) | 2.75-14 |
| Braking | Regenerative |
| Suspensions | FASTACE bi-directional, adjustable rebound |
| Suspension travel | 90 mm |
| Maximum load | Up to 120 kg |
| Equipment | Daytime running lights - Turn signals - Tail lights - Kickstand - Intelligent BMS - Energy-saving mode - Sport mode - Driving mode - Intelligent BMS - Overheating alarm - Low-voltage protection |
| Water resistance | IPX6 |
| Dimensions | 750 x 516 x 595 |
| Mobile application | Android - IOS |
Select options
This product has multiple variants. The options may be chosen on the product page
TEVERUN FIGHTER SUPREME 7260R V4 (2025)
Original price was: 4 990,00€.4 290,00€Current price is: 4 290,00€.In stock
| Fighter Supreme 7260R | |
| Engine(s) | 2 x 2500W (nominal) | 15000W (maximum power) |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 120 km/h** (120 mph) |
| Autonomy | Up to 200 km |
| Battery | 72V 60Ah - SK cells |
| Charging time (2A) | Quick charger included |
| Fast charging (5A) | Approx. 12h (1 rapid charger) | 6h (2 rapid chargers) |
| BMS | Yes |
| Weight | Approx. 64 kg |
| Maximum load | 150 kg |
| Suspensions | Adjustable front & rear KKE hydraulic suspensions |
| Braking | Front & rear hydraulic brakes (4 pistons) |
| Wheels | 13″ - CST Road 125-60-7 tubeless tires |
| Equipment | Large TFT display with NFC | Headlight | Brake light | Turn signal | 2 steering dampers | Circuit breaker | Motion alarm | Integrated GPS |
| Wheelbase | Not specified |
| Ground clearance | Not specified |
| Unfolded | 1316 x 1341 x 645 mm |
| Folded | 1316 x 577 x 316 mm |
| Mobile application | iOS / Android |
DUALTRON X2 UP v2025 EY4
4 190,00€In stock
| Model | X2 UP 2025 EY4 |
|---|---|
| Battery | 72V 45 Ah |
| Range | Up to 160 km |
| Fast Charge | ≈ 9h (5A fast charger) |
| Motor Power | Max 8,300W BLDC Dual Hub Motor |
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Gradeability | Around 70% (≈35°) |
| Net Weight | ≈ 66 kg |
| Max Load | Up to 140 kg |
| Tire(s) | 13″ Ultra Wide Tubeless Tires |
| Braking | Hydraulic Disk Braking (NUTT 160mm) + Electric Braking Assistance |
| Suspensions | Adjustable Front & Rear Hydraulic Suspensions |
| Equipments | Brake Lights, Warning Lights, Turn Signals, Powerful Headlight, Reinforced Kickstand, Directional Steering Damper, Horn |
| Dimensions | 1305 × 632 × 1240 mm | 1305 × 350 × 780 mm (folded) |
| Water Resistance | Yes |
| Mobile App | iOS/Android |
SUNRA ROBO
3 990,00€Supplied On Request
| Model | ROBO (125 equivalent) |
|---|---|
| Max Speed | 80 km/h |
| Motor Power | 3000W |
| Slope | – |
| Battery | 2 x 72V20Ah |
| Range | Up to 120km |
| Charging Duration | 6h per battery |
| Net Weight | Approximatively 95kg |
| Max Load | 150kg |
| Tire(s) | 110/70-12″ Tubeless |
| Braking | CBS Hydraulic Front&Rear |
| Suspensions | Hydraulic Front&Rear |
| Equipments | – |
| Dimensions | 1750 x 770 x 1290 mm |
| Water Resistance | Yes |
| Mobile App | No |
| Warranty | 2 years (1 year battery) |
Select options
This product has multiple variants. The options may be chosen on the product page
LEAPERKIM SHERMAN L
Original price was: 4 199,00€.3 799,00€Current price is: 3 799,00€.In stock
| Model | LEAPERKIM SHERMAN L |
|---|---|
| Battery | 4000 Wh - Samsung 50S |
| Charging time | ≈6h to 5A - 3h to 10A |
| Net weight | ≈ 46Kg |
| Motor power | 3200 nominal - 8000 Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 100 km/h** (62 mph) |
| Autonomy | ≈ 200 Km |
| Tire(s) | 2.75-14 |
| Braking | Regenerative |
| Suspensions | Adjustable hydraulics: compression adjustable in 12 steps, rebound adjustable in 18 steps |
| Maximum load | Up to 120 kg |
| Equipment | Daytime running lights - Turn signals - Rear light - Kickstand - Intelligent BMS system |
| Water resistance | IPX6 |
| Dimensions | 720 x 580 x 280 |
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON STORM NEW EDITION
Original price was: 4 190,00€.3 790,00€Current price is: 3 790,00€.In stock
| Model | DUALTRON STORM NEW EDITION |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 90 km/h** |
| Motor Power | 2200W x 2 (Nominal Power) | Dual Motor |
| Slope | 35° |
| Battery | 72V 35 Ah LG |
| Range | Up to 110km |
| Charging Duration | 25h | Around 7h with 1 Fast Charger | Around 3.5h with 2 x Fast Chargers |
| Net Weight | Approximatively 45.5 kg |
| Max Load | 150kg |
| Tire(s) | 11″ Tubeless Ultra Wide Tires |
| Braking | NUTT Hydraulic Brakes - 160 mm disk |
| Suspensions | Adjustable Rubber Suspensions, 9-step variable suspension system, 5 types of cartridges available |
| Equipments | Powerful 30W Headlights (2 units) | Brake Lights | Warnings | Turning Lights | Reinforced kickstand | EY4 large display with Bluetooth connectivity |
| Dimensions | 1240 x 680 x 1300mm| 1240 x 330 x 610 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
NOSFET APEX
Original price was: 3 849,00€.3 749,00€Current price is: 3 749,00€.In stock
| Model | NOSFET APEX |
|---|---|
| Battery | Samsung INR21700 50s |
| Charging time | Approx. 4h (5A) and 2h (10A) |
| Net weight | ≈ 38.8Kg |
| Motor power | Nominal 3200W / Peak 8000W |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 125 km/h** (125 mph) |
| Tire(s) | 2.75-14 |
| Braking | Regenerative |
| Suspensions | Four points of cushioning - Adjustable - Great comfort on any terrain |
| Suspension travel | 150mm |
| Maximum load | Up to 120 kg |
| Equipment | Display screen - Dual taillight - Connectivity app - Kickstand - Intelligent BMS system - Magnesium alloy wheel - Bluetooth |
| Dimensions | 545 × 207 × 735 mm |
| Water resistance | IPX6 |
| Mobile application | Android / IOS |
INMOTION RS CASPER
3 690,00€In stock
| Model | RS |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 100kph** |
| Motor Power | 4000W (min) | 8200W (max) |
| Slope | 50° |
| Battery | 72V40Ah 2880Wh - LG 21700 |
| Range | Up to 160km |
| Charging Duration | 9h | 4.5h (Using two chargers) |
| Net Weight | Approximatively 50 kg |
| Max Load | 150kg |
| Tire(s) | 11 x 3.5-inch Tubeless Tires |
| Braking | Hydraulic Brakes Front&Rear |Electric Regenerative Assistance |
| Suspensions | Hydraulic Suspension Front&Rear |
| Equipments | Head Light | Brake Light | Central XXL display | Foot-Rest |
| Dimensions | – |
| Water Resistance | IPX6 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
KingSong F18
3 599,00€In stock
| Model | KINGSONG-F18 |
|---|---|
| Weight (package) | 45.0 kg |
| Dimensions (package) | 62 × 39 × 81 cm |
| Product model | KS-F18 |
| Maximum autonomy | 150 km |
| Weight (net) | ~41 kg |
| Climbing capacity | 45° |
| Rated power | 5000W |
| Maximum power | 9000W |
| Tires | 2.75-14 |
| Maximum load | 140 kg |
| Pedal height | 245 – 145 mm |
| Product dimensions | 560(L) × 290(W) × 750(H) mm |
| Package dimensions | 620(L) × 390(W) × 810(H) mm |
| Recommended user size | 150 cm – 200 cm |
| Operating temperature | -10°C ~ +45°C |
| Battery model | Samsung 50S (144 cells) |
| Nominal capacity | 2664 Wh |
| Nominal voltage | 133.2V DC |
| Maximum charging voltage | 151.2V DC |
| Charging time | ~1–3 h |
| Cyclic lifespan | 800 charge cycles (power > 80%) |
| Input voltage | AC 100–240V |
| Output voltage | DC 151.2V |
| Output current | 10A |
| DC cable port type | GX20-5-pin |
INMOTION V13 PRO Full Black
3 549,00€1 in stock (can be backordered)
| Model | V13 Challenger |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 90 km/h** |
| Motor Power | 4500W (min) | 10000W (max) | Max Torque 300N- m |
| Slope | 45° |
| Battery | 108V 3024Wh |
| Range | Up to 140km |
| Charging Duration | 6h | 3h (Using two 5A chargers) |
| Net Weight | Approximatively 53.2 kg |
| Max Load | 130kg |
| Tire(s) | 22″ |
| Suspensions | Yes | 90mm travel |
| Equipments | Anti-Spin, LCD touch-screen, Trolley, Kick-Stand (optional), Seat (optional) |
| Dimensions | 579 * 274 * 731 mm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion V14 Adventure
3 490,00€In stock
| Model | V14 Adventure |
|---|---|
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 70 km/h** (70 mph) |
| Motor Power | 4000W (Rated) | 9000W (Peak) | 200N·m (Torque) | 850N (Wheel Tractive Force) |
| Climbing Angle | Up to 50° |
| Battery | 2400Wh |
| Mileage | Up to 120 km |
| Charging Time | Approx. 7 hours |
| Fast Charge | 1H (16A Ultra Fast Charge Technology) |
| Smart BMS | Overcharging protection, over-temperature protection, over-discharge protection, overcurrent protection, short circuit protection, overvoltage protection, and etc |
| Net Weight | Approx. 39 kg |
| Payload / Max Rider Weight | Up to 140 kg |
| Suspension(s) | Adaptable leverage ratio & Progressive shock | Suspension travel 85mm |
| Tire | 3.00-12 Off-Road |
| Equipment | Trolley Handle – Adjustable Headlight – Power Pads |
| Dimensions | 478 * 228 * 680 mm |
| Water Resistance IP Rating | IPX6 Wheel – IPX7 Battery |
| Mobile App | iOS/Android – Inmotion APP |
DUALTRON THUNDER 3
3 490,00€In stock
| Model | THUNDER 3 |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 100kph** |
| Motor Power | 2 x 2500W (Nominal) | 10800W (Max Output) | Dual Motor |
| Battery | LG M50LT 72v 40Ah |
| Range | Up to 170km |
| Charging Duration | 28h | Around 8h using 5A Fast Charger, Around 4h with two |
| Net Weight | Approximately 47.3 kg |
| Max Load | Up to 120 kg |
| Tire(s) | 11″ ultra wide tubeless tires |
| Braking | Nutt hydraulic brakes (160 mm disk) + Electric Braking Assistance |
| Suspensions | Front and rear, 5 types of replaceable cartridge |
| Equipments | Headlight, Warnings, Stop Lights, Horn, tail light and Bottom mood light |
| Dimensions | 1270 *700* 1355 mm | 1270 x 320 x 590 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Teverun Fighter Supreme Ultra
3 390,00€In stock
| Model | Fighter Supreme Ultra |
|---|---|
| Peak power | 9200W |
| Weight | 55kg |
| Maximum load | Up to 120kg |
| Battery | 72V 60Ah SK Battery |
| Maximum speed | 105 km/h |
| Autonomy | 200 km |
| Braking | 4-Piston Hydraulic Disc Brake |
| Suspension | KKE Adjustable Hydraulic Suspension |
| Tires | CST 11 inch tubeless puncture-free tires |
| Charger | 84V 5A fast charger |
| Smart Features | TEVERUN APP 1.5, GPS, PKE |
DUALTRON THUNDER 2
Price range: 3 249,00€ through 3 349,00€In stock
| Version | SUPER | PRO |
|---|---|---|
| Battery | 72V 40Ah CN5000 | 72V 40Ah Samsung/LG |
| Range | Up to 130 km | |
| Charging time | Approx. 26 hours | Approx. 26 hours |
| Fast charge (5A) | Approx. 8 hours | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor(s) | DUAL MOTOR | 2 x 2000W (Nominal) | 10080W MAX | |
| Max Speed | 25 km/h*. | |
| Max Speed (unlocked, private terrain only) | 100 km/h** (62 mph) | |
| Max Slope | Around 70% (35°) | |
| Weight | Approx. 47.3 kg | |
| Max Load | Up to 120 kg | |
| Suspensions | Rubber Front and Rear, 5 Types Of Cartridges | |
| Braking | NUTT Hydraulic Disk Brakes (160mm discs) + Electric Braking Assistance | |
| Wheels | 11” Tubeless – Ultra Wide – Self-Sealing | |
| Equipment | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Headlight | Powerful Horn | EY4 | Reinforced KickStand | |
| Wheelbase | Approx. 960mm | |
| Ground Clearance | Approx. 170mm | |
| Unfolded | 1260 x 620 x 1290 mm | |
| Folded | 1260 x 320 x 570 mm | |
| Mobile App | iOS/Android | |
Select options
This product has multiple variants. The options may be chosen on the product page
LEAPERKIM LYNX
Original price was: 3 599,00€.3 299,00€Current price is: 3 299,00€.In stock
| Model | LEAPERKIM LYNX |
|---|---|
| Battery | 2700 Wh - Samsung 50S |
| Charging time | ≈4h (5A) |
| Net weight | ≈ 40Kg |
| Motor power | 3200 nominal - 8000 Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 100 km/h** (62 mph) |
| Autonomy | ≈ 150 Km |
| Tire(s) | 2.75-14 |
| Braking | Regenerative |
| Suspension travel | 90 mm |
| Maximum load | Up to 120 kg |
| Equipment | Daytime running lights - Turn signals - Rear light - Kickstand - Intelligent BMS system - Intelligent BMS - Low-voltage protection |
| Water resistance | IPX6 |
| Dimensions | 725 x 203 x 588 |
| Mobile application | Android - IOS |
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON ULTRA 2 NEW EDITION
Price range: 3 190,00€ through 3 290,00€In stock
| Specifications | ULTRA 2 New Edition |
|---|---|
| Battery | 72V 40Ah Samsung/LG M50LT-21700 |
| Range (ECO) | Up to 130km |
| Charging time (1.5A) | Around 26h30 |
| Fast charge (5A) | Around 8h |
| Motor(s) | 2000W x 2 (nominal) | Double Motors |
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 95 km/h** |
| Max Slope | Around 70% (35°) |
| Weight | Approximately 45.8 kg |
| Max Load | 120 Kg |
| Suspensions | Front & Rear Rubber Suspensions |
| Braking | Front & Rear Hydraulic Disc brakes + Electric Braking Assistance |
| Wheels | 11″ — Ultra Wide — Off-Road — With inner tubes |
| Unfolded | 1260 x 685 x 1300 mm |
| Folded | 1260 x 685 x 750 mm |
| Wheelbase | Approx. 970 mm |
| Ground Clearance | Approx. 180 mm |
| Equipments | 30W headlight, Stop lights, Turning signals, Horn, EY4 with Bluetooth connectivity, Reinforced kickstand |
| Mobile APP | iOS/Android |
Select options
This product has multiple variants. The options may be chosen on the product page