Please leave us a message and we will get back to you as soon as possible.
SHOP
DUALTRON CITY EY4
2 149,00€In stock
| Model | CITY EY4 |
|---|---|
| Motor(s) | 2 × 1200W (Nominal) | Dual Motors |
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 70 km/h** (70 mph) |
| Max Slope | Around 70% (35°) |
| Battery | 60V 25Ah (LG or Samsung) |
| Range | Up to 90 km |
| Charging Time | Around 2pm |
| Fast Charge (5A) | Around 5 a.m. |
| Weight | Around 41.9 kg |
| Max Load | Up to 120 kg |
| Suspensions | Rubber Suspension (Front) | Replaceable Cartridge Suspension (Rear) |
| Braking | Hydraulic Disk Brakes | Electric Braking Assistance |
| Tires | 15-inch Wide Tube Tires |
| Wheelbase | Approx. 1140 mm |
| Ground Clearance | Approx. 190 mm |
| Folded | 1540 × 300 × 750 mm |
| Unfolded | 1540 × 680 × 1330 mm |
| Equipments | Headlight, Brake Light, Warning Light, Turn Signals, Horn, Reinforced Kickstand, EY4 |
| Mobile APP | iOS/Android |
INMOTION V11Y
Original price was: 2 250,00€.2 100,00€Current price is: 2 100,00€.In stock
| Model | INMOTION V11Y |
|---|---|
| Battery | 1500Wh |
| Charging time | Approx. 8h (2h dual charge) |
| Net weight | ≈ 30Kg |
| Maximum slope | 40° |
| Motor power | Nominal 2500W - Max 7000W |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | ≈60 km/h** |
| Autonomy | ≈120 km |
| Tire(s) |
|
| Braking | Regenerative |
| Suspension travel | 85 mm |
| Maximum load | Up to 120 kg |
| Equipment |
|
| Dimensions | 500 × 180 × 744mm |
| Water resistance | IPX6 (chassis) - IPX7 (battery) |
DUALTRON VICTOR
Original price was: 2 390,00€.2 090,00€Current price is: 2 090,00€.In stock
| Model | VICTOR Lite | VICTOR Pro |
|---|---|---|
| Max Speed | 25 km/h*. | |
| Max Speed (unlocked, private terrain only) | 80 km/h** (80 km/h) | |
| Motor Power | 4000W BLDC Dual Hub Motor | |
| Slope | 23° | |
| Battery | 60V 24Ah CN-21700 | 60V 30Ah LG-21700 |
| Range | Up to 60 km | Up to 85 km |
| Charging Duration | Around 13h | Around 5h Using 5A Fast Charger | Around 17h | Around 6h using 5A Fast Charger |
| Net Weight | Approximately 30 kg | Approximately 35 kg |
| Max Load | 120 Kg | |
| Tire(s) | 10″ x 3.0 WIde Tube Tire | |
| Braking | Front & Rear Hydraulic Brake (ZOOM) + ABS + Electric assistance | |
| Suspensions | Front & Rear 5 Kinds of Rubber Cartridge Replaceable Suspension | |
| Equipments | Reinforced folding clamp, foldable handlebar, headlights, stop lights, warning lights. | |
| Dimensions | 1110 x 609 x 1247 mm |1110 x 279 x 560 mm (folded) | |
| Water Resistance | Yes | |
| Mobile App | No | |
| Warranty | 2 years (1 year on the battery) | |
Select options
This product has multiple variants. The options may be chosen on the product page
Michael Blast Soda Pro
2 090,00€In stock
| Model | Soda Pro |
|---|---|
| Max Speed | 25km/h |
| Motor Power | BAFANG 250 Watts Brushless Gear Hub |
| Slope | ND |
| Battery | Lithium Ion 48V 13Ah - Removable |
| Range | Up to 100km (Up to 45km in full throttle mode) |
| Charging Duration | 5h |
| Net Weight | Approximately 26kg with the battery |
| Max Load | 118kg |
| Tire(s) | 20″ x 4.00″ |
| Braking | Hydraulic Disc Braking (180 mm Front/160 mm Rear) |
| Suspensions | Front |
| Equipments | Headlight - Stop Light - Leather clothing - Bell |
| Dimensions | SADDLE HEIGHT 80cm |
| Water Resistance | IP55 |
| Mobile App | No |
| Warranty | 10 years frame - 2 years electronic, motor, battery |
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON VICTOR LUXURY
Price range: 1 790,00€ through 1 990,00€In stock
| VERSION | LITE | PRO |
|---|---|---|
| Battery | 60V 24Ah CN 21700 | 60V 30Ah LG or Samsung |
| Range | Up to 75km | Up to 100km |
| Charging time (1.75A) | Approx. 1:30 PM | Approx. 17h |
| Fast charging | Approx. 5 hours | Approx. 6 hours |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | 34.8kg | |
| Motor(s) | 1200W x 2 (Nominal) | Dual BLDC Hub Motor | |
| Max Speed | 25 km/h*. | |
| Max Speed (unlocked, private terrain only) | 80 km/h** (80 km/h) | |
| Max Load | 120 Kg | |
| Max Slop | Around 43% (23°) | |
| Suspensions | Front & Rear suspensions (5 types of replaceable cartridges) | |
| Braking | NUTT Front & Rear Hydraulic Brakes | Electric Braking Assistance | |
| Wheels | 10″ with inner tubes | |
| Wheelbase | Approx. 880mm | |
| Ground Clearance | Approx. 155mm | |
| Equipment | Foot-Rest/Spoiler, Front LEDs (in the deck), Stop Lights, Warning Lights, Reinforced Kickstand, EY4 | |
| Folded | 1110 x 279 x 560 mm | |
| Unfolded | 1110 x 609 x 1247 mm | |
| Mobile APP | iOS/Android | |
Select options
This product has multiple variants. The options may be chosen on the product page
Gokart PRO 2
1 989,00€In stock
| Model | Gokart PRO 2 |
|---|---|
| Maximum driver weight | 100 kg |
| Maximum speed** | 43km/h |
| Autonomy | ~25km |
| Driving modes | Eco, Sport, Race, Manual |
| Battery | 432W |
| Brake | Electronic brake, hydraulic handbrake |
IBIZA TITANIUM
1 989,00€In stock
| Model | IBIZA TITANIUM |
|---|---|
| Max Speed | 25km/h |
| Motor Power | Brushless by Littium of 250W and 55Nm (IP63) |
| Slope | NA |
| Battery | Removable Samsung 36V 10.4A/h |or| 14A/h Li-ION lithium-ion |
| Range | Up to 100km |
| Charging Duration | 3 hours (10.4 amp battery) | 4.5 hours (14 amp battery) |
| Net Weight | Approximatively 20 kg |
| Max Load | 120kg for all types of users from 1,50m to 2m |
| Tire(s) | 20″ reinforced rims and Maxxis Grifter PRO 20″ x 2.10 tires |
| Braking | Hydraulic disc brakes from ZOOM |
| Suspensions | – |
| Equipments | Headlight, Warnings, Stop Lights |
| Dimensions | 156cm x 64cm x 114cm (folded: 90cm x 70cm x 38cm) |
| Water Resistance | Yes |
| Mobile App | No |
| Warranty | 2 years (1 year battery) |
Boosted Rev
1 899,00€Unavailable
| Model | REV |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 2 x 750W |
| Slope | – |
| Battery | 48V 10.5Ah |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | Approximatively 20kg |
| Max Load | 120kg |
| Tire(s) | 9″ x 3 |
| Braking | Electric Front/Rear Disc + Mudguard Rear |
| Suspensions | No |
| Equipments | Headlight, Brake Light |
| Dimensions | |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
ONEWHEEL PINT
Price range: 1 250,00€ through 1 725,00€Available On Request
Select options
This product has multiple variants. The options may be chosen on the product page
PUNK REBEL
1 599,00€In stock
| Model | PUNK RIDER |
|---|---|
| Battery | 60V 23.4AH |
| Charging time | Approximately 19 hours and 11 hours (2 batteries) |
| Net weight | ≈ 42kg |
| Maximum slope | 20° |
| Motor power | 3600W Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | ≈70 km/h** |
| Autonomy | Up to 135 km |
| Tire(s) |
|
| Braking | Hydraulic disc brakes |
| Maximum load | Up to 130 kg |
| Equipment |
|
| Dimensions | 1320 x 1290 x 700 mm |
| Water resistance | IPX6 |
| Mobile application | Android - IOS |
DUALTRON POPULAR (POP)
Price range: 899,00€ through 1 499,00€In stock
| Model | POPULAR |
|---|---|
| Max Speed | SINGLE: 25 km/h* DOUBLE: 25 km/h* |
| Max Speed (unlocked, private terrain only) | SINGLE: 45 km/h** DOUBLE: 55 km/h** |
| Motor Power | SINGLE: 900W Nominal DOUBLE: 900W × 2 Nominal (Double Motors) |
| Max Slope | SINGLE: Around 27% DOUBLE: Around 37% |
| Battery | 52V14Ah 52V20Ah 52V 25Ah Samsung |
| Range | Up to 30 km Up to 45 km Up to 60 km |
| Charging Duration | Around 7am Around 10am Around 12:30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Net Weight | SINGLE: Approximately 29.6 kg DOUBLE: Approximately 32.5 kg |
| Max Load | Up to 120 kg |
| Tire(s) | 9 inch tires 70/50-6.1 with tubes |
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance |
| Suspensions | Front Air Spring Shock Absorber Rear Spring Shock Absorber |
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP |
| Wheelbase | Approx. 970 mm |
| Ground Clearance | Approx. 100 mm |
| Unfolded | 1220 × 660 × 1220 mm |
| Folded | 1230 × 260 × 450 mm |
| Mobile App | iOS / Android |
Select options
This product has multiple variants. The options may be chosen on the product page
Vsett 8 Apex
Price range: 1 290,00€ through 1 490,00€Out of stock
| APEX | APEX+ | |
| Engine(s) | 2 x 600W (nominal) | 2502W (maximum power) | |
| Maximum speed | 25 km/h*. | |
| Maximum speed (on private land only) | 40 km/h** (25 mph) | |
| Autonomy | Up to 45 km | Up to 65 km |
| Battery | 48V 15.6Ah | 48V 19.2Ah LG |
| Charging time (2A) | ≈ 8h | ≈ 10h |
| Fast charging (5A) | ≈ 3h | ≈ 4h |
| BMS | Protection against overtemperature, short-circuit, overvoltage and overload | |
| Weight | ≈ 27.5 kg | ≈ 28 kg |
| Maximum load | 120 kg | |
| Suspensions | Front & rear suspension - SpringR Technology | |
| Braking | Front & rear disc brakes + Electric assistance | |
| Wheels | 8.5″ - Solid tires front and rear | |
| Equipment | LED headlights | Tail lights | Stop lights | Turn signals | Ambient lighting | NFC system | |
| Wheelbase | Not specified | |
| Ground clearance | Not specified | |
| Unfolded | 114 x 60 x 120 cm | |
| Folded | 103 x 20 x 39 cm | |
| Mobile application | Not supplied | |
Select options
This product has multiple variants. The options may be chosen on the product page
Motor for Inmotion Electric Unicycles (All Models)
Price range: 359,00€ through 1 429,00€In stock
Select options
This product has multiple variants. The options may be chosen on the product page
VSETT APEX 9
Price range: 1 299,00€ through 1 399,00€In stock
| Model | VSETT 9 APEX | VSETT 9 APEX+ |
|---|---|---|
| Max Speed | 25km/h | |
| Max Speed (unlocked, private terrain only) | 45km/h** | |
| Motors | 2 × 700W | Max 2620W | Dual motor | |
| Range (ECO/SINGLE) | Up to 45km | Up to 65km |
| Battery | 48V 15.6Ah | 48V 19.2Ah |
| Standard Charging Time (2A) | ≈ 8h | ≈ 10h |
| Fast Charging Time (5A) | ≈ 3h | ≈ 4h |
| Weight | ≈ 29.5kg | ≈ 30kg |
| Braking | Hydraulic disc brakes (Front & Rear) + Electric braking assistance | |
| Maximum Load | 120kg | |
| Suspensions | Front & Rear Suspension – Highly efficient SpringR Technology | |
| Lights | Head: Dual LED light – Tail light – Brake lights – Turn signals – Ambient lights on the deck & steering tube | |
| Tyres | Pneumatic tires — Front & Rear 8.5 × 3 inch | |
| Dimensions (Unfolded) | 1250 × 650 × 1295 mm | |
| Dimensions (Folded) | 1250 × 255 × 515 mm | |
| Security | NFC Key Lock | |
Select options
This product has multiple variants. The options may be chosen on the product page
INMOTION V10F
Original price was: 1 490,00€.1 390,00€Current price is: 1 390,00€.In stock
| Model | V10F |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 2000W |
| Slope | 30° |
| Battery | 960Wh |
| Range | Up to 90 km |
| Charging Duration | 8h |
| Net Weight | Approximatively 20.6 kg |
| Max Load | 120kg |
| Tire(s) | 16 x 2.5 inches |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 53 x 16 x 62 cm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
DUALTRON Aminia
Price range: 899,00€ through 1 349,00€In stock
| Version | SPECIAL 13AH | SPECIAL 17AH | LONG BODY 15.6AH | LONG BODY 21AH |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V 17.5Ah (Samsung) | 52V 15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9am | Around 8h | Around 10.5h |
| Max Speed | 25km/h | 25km/h | ||
| Max Speed (unlocked, private terrain only) | 45km/h** | 45km/h** | 65km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W Rear Motor | 450W x 2 | Dual Motors | 450W x 2 | Dual Motors |
| Max Slope | Around 26.8% (15° single-wheel drive) | Around 46.6% (25° two-wheel drive) | ||
| Net Weight | Around 25.6kg | Around 25.6kg | Around 30kg | Around 30kg |
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front & Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160 × 620 × 1190mm | 1160 × 620 × 1190mm | 1250 × 620 × 1200mm | 1250 × 620 × 1200mm |
| Folded | 1240 × 230 × 380mm | 1240 × 230 × 380mm | 1255 × 230 × 380mm | 1255 × 230 × 380mm |
| Wheelbase | Approx. 895mm | Approx. 895mm | Approx. 940mm | Approx. 940mm |
| Ground Clearance | Approx. 110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile APP | iOS / Android (EY3 APP) | |||
Select options
This product has multiple variants. The options may be chosen on the product page
Dualtron Forever
Price range: 1 149,00€ through 1 349,00€In stock
| VERSION | LEGACY | SUPER | PRO |
|---|---|---|---|
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10am | Around 2pm | Around 18h |
| Fast charge (5A) | Around 3:45 | Around 4:45 | Around 6am |
| Weight | Approximately 24.5 kg | Approximately 27 kg | |
| Motor(s) | 900W × 2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h*. | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** (see photo) | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ × 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP (LEGACY) or EY4 display – Horn – Spoiler/Footrest |
||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm × 620 mm × 525 mm | ||
| Unfolded | 1220 mm × 620 mm × 1250 mm | ||
Select options
This product has multiple variants. The options may be chosen on the product page
INMOTION V8S
Original price was: 1 390,00€.1 349,00€Current price is: 1 349,00€.Available Starting 10/2023
| Model | V8S |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 35 km/h** |
| Motor Power | 1000W |
| Slope | 25° |
| Battery | 728Wh |
| Range | Up to 65km |
| Charging Duration | 6h30 |
| Net Weight | Approximatively 15kg |
| Max Load | 120kg |
| Tire(s) | 16″ x 2,125″ |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 53.8 x 46.2 x 14.8 cm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |