Please leave us a message and we will get back to you as soon as possible.
Electric scooters
Boosted Rev
1 899,00€Unavailable
| Model | REV |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 2 x 750W |
| Slope | – |
| Battery | 48V 10.5Ah |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | Approximatively 20kg |
| Max Load | 120kg |
| Tire(s) | 9″ x 3 |
| Braking | Electric Front/Rear Disc + Mudguard Rear |
| Suspensions | No |
| Equipments | Headlight, Brake Light |
| Dimensions | |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
PUNK REBEL
1 599,00€In stock
| Model | PUNK RIDER |
|---|---|
| Battery | 60V 23.4AH |
| Charging time | Approximately 19 hours and 11 hours (2 batteries) |
| Net weight | ≈ 42kg |
| Maximum slope | 20° |
| Motor power | 3600W Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | ≈70 km/h** |
| Autonomy | Up to 135 km |
| Tire(s) |
|
| Braking | Hydraulic disc brakes |
| Maximum load | Up to 130 kg |
| Equipment |
|
| Dimensions | 1320 x 1290 x 700 mm |
| Water resistance | IPX6 |
| Mobile application | Android - IOS |
Vsett 8 Apex
Price range: 1 290,00€ through 1 490,00€Out of stock
| APEX | APEX+ | |
| Engine(s) | 2 x 600W (nominal) | 2502W (maximum power) | |
| Maximum speed | 25 km/h*. | |
| Maximum speed (on private land only) | 40 km/h** (25 mph) | |
| Autonomy | Up to 45 km | Up to 65 km |
| Battery | 48V 15.6Ah | 48V 19.2Ah LG |
| Charging time (2A) | ≈ 8h | ≈ 10h |
| Fast charging (5A) | ≈ 3h | ≈ 4h |
| BMS | Protection against overtemperature, short-circuit, overvoltage and overload | |
| Weight | ≈ 27.5 kg | ≈ 28 kg |
| Maximum load | 120 kg | |
| Suspensions | Front & rear suspension - SpringR Technology | |
| Braking | Front & rear disc brakes + Electric assistance | |
| Wheels | 8.5″ - Solid tires front and rear | |
| Equipment | LED headlights | Tail lights | Stop lights | Turn signals | Ambient lighting | NFC system | |
| Wheelbase | Not specified | |
| Ground clearance | Not specified | |
| Unfolded | 114 x 60 x 120 cm | |
| Folded | 103 x 20 x 39 cm | |
| Mobile application | Not supplied | |
Select options
This product has multiple variants. The options may be chosen on the product page
VSETT APEX 9
Price range: 1 299,00€ through 1 399,00€In stock
| Model | VSETT 9 APEX | VSETT 9 APEX+ |
|---|---|---|
| Max Speed | 25km/h | |
| Max Speed (unlocked, private terrain only) | 45km/h** | |
| Motors | 2 × 700W | Max 2620W | Dual motor | |
| Range (ECO/SINGLE) | Up to 45km | Up to 65km |
| Battery | 48V 15.6Ah | 48V 19.2Ah |
| Standard Charging Time (2A) | ≈ 8h | ≈ 10h |
| Fast Charging Time (5A) | ≈ 3h | ≈ 4h |
| Weight | ≈ 29.5kg | ≈ 30kg |
| Braking | Hydraulic disc brakes (Front & Rear) + Electric braking assistance | |
| Maximum Load | 120kg | |
| Suspensions | Front & Rear Suspension – Highly efficient SpringR Technology | |
| Lights | Head: Dual LED light – Tail light – Brake lights – Turn signals – Ambient lights on the deck & steering tube | |
| Tyres | Pneumatic tires — Front & Rear 8.5 × 3 inch | |
| Dimensions (Unfolded) | 1250 × 650 × 1295 mm | |
| Dimensions (Folded) | 1250 × 255 × 515 mm | |
| Security | NFC Key Lock | |
Select options
This product has multiple variants. The options may be chosen on the product page
Dualtron Forever
Price range: 1 149,00€ through 1 349,00€In stock
| VERSION | LEGACY | SUPER | PRO |
|---|---|---|---|
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10am | Around 2pm | Around 18h |
| Fast charge (5A) | Around 3:45 | Around 4:45 | Around 6am |
| Weight | Approximately 24.5 kg | Approximately 27 kg | |
| Motor(s) | 900W × 2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h*. | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** (see photo) | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ × 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP (LEGACY) or EY4 display – Horn – Spoiler/Footrest |
||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm × 620 mm × 525 mm | ||
| Unfolded | 1220 mm × 620 mm × 1250 mm | ||
Select options
This product has multiple variants. The options may be chosen on the product page
PUNK RIDER PRO – MAX
Price range: 1 099,00€ through 1 199,00€In stock
| Specifications | PUNK RIDER | PUNK RIDER PRO MAX |
|---|---|---|
| Battery | 600W – 48V 18Ah | 600W – 52V 18Ah |
| Charging time | 9h | 9h |
| Net weight | ≈ 27 kg | ≈ 30 kg |
| Maximum slope | 10° | 20° |
| Motor power | Peak 1300W | Peak 2300W |
| Maximum speed | 25km/h | 25km/h |
| Maximum speed (private property) | 40 km/h** | 50kph** |
| Autonomy | 60km | 75km |
| Tire(s) | 10 x 3 inches | 10 x 3 inches |
| Braking | Dual drum brakes + regenerative braking | Dual drum brakes + regenerative braking |
| Maximum load | ≈ 100 kg | ≈ 120 kg |
| Equipment | BMS Intelligent – Self-repairing wheels – Cartridge suspension – Turn signals – Advanced suspension | |
| Dimensions | 1320 x 1272 x 670 mm | |
| Water resistance | IPX6 | |
| Mobile application | Android - IOS | |
Select options
This product has multiple variants. The options may be chosen on the product page
KingSong N12 Pro
999,00€In stock
| N12 Pro | |
| Engine(s) | 1000W (nominal) | 1400W (maximum power) |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 50 km/h** (50 mph) |
| Autonomy | Up to 80 km |
| Battery | 60V 14.5Ah (858Wh) - 2900mAh cells |
| Charging time (2A) | About 7 hours |
| Fast charging (5A) | Approx. 2h45 |
| BMS | Protection against overtemperature, short-circuit, overvoltage and overload |
| Weight | Approx. 29.3 kg |
| Maximum load | 120 kg |
| Suspensions | Front & rear suspension |
| Braking | Front drum + Rear disc + EABS |
| Wheels | 10″ High adhesion |
| Equipment | 5W headlight | Brake light | Turn signal with sound system | Circuit breaker & Motion detector alarm |
| Wheelbase | Not specified |
| Ground clearance | Not specified |
| Unfolded | 1295 x 645 x 1270 mm |
| Folded | 1295 x 645 x 610 mm |
| Mobile application | iOS/Android |
INMOTION S1F
Original price was: 999,00€.899,00€Current price is: 899,00€.In stock
| Model | S1F |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 500W (Rated) | 1000W (Max) |
| Slope | 30% |
| Battery | 675Wh |
| Range | Up to 80km |
| Charging Duration | 7h | 3h30 with two chargers |
| Net Weight | 24 Kg |
| Max Load | 140 Kg |
| Tire(s) | 10-inch Tubeless (10″x2.50″-6.5) |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | Spring Front&Rear |
| Equipments | Headlight, Stop light, Turning Signals |
| Dimensions | 130.7 x 52 x 127.5 cm |
| Water Resistance | IP55 Body - IPX7 Battery - IPX6 Controller |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
PUNK RIDER
799,00€In stock
| Model | PUNK RIDER |
|---|---|
| Battery | 600W |
| Charging time | Approximately 9 hours (2A) |
| Net weight | ≈ 27 kg |
| Maximum slope | 10° |
| Motor power | 1300W Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | ≈40 km/h** |
| Autonomy | ≈45 km |
| Tire(s) |
|
| Braking | Dual drum brakes + regenerative braking |
| Maximum load | Up to 100 kg |
| Equipment |
|
| Dimensions | 1320 x 1272 x 670 mm |
| Water resistance | IPX6 |
| Mobile application | Android - IOS |
NAVEE ST3
Price range: 699,00€ through 799,00€In stock
| ST3 | ST3 PRO | |
| Engine(s) | 1000W | 1350W |
| Speed | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 40km/h (US Version) |
|
| Maximum slope | 24% | 28% |
| Autonomy | 60km at 15km/h 55km at 20km/h 40km at 25km/h |
75km at 15km/h 65km at 20km/h 55km at 25km/h |
| Battery | 48V 10.2Ah 477.36Wh | 48V 12. 75Ah 596. 7Wh |
| Charging time | ≈8h | ≈10h |
| Weight | ≈24.8kg | ≈25.3kg |
| Maximum load | 120kg | |
| Ground clearance | 110mm | |
| Suspensions | Front and rear shock-absorbing arm suspension | |
| Brakes | Front drum brake + rear disc brake + rear EABS | |
| Wheels | 10″ tubeless tires | Self-repairing 10″ tubeless tires |
| Equipment | Headlight - Brake light - Turn signal - Apple find my - Proximity unlocking - TCS | |
| Unfolded (mm) | 1200 x 600 x 1305 | |
| Folded (mm) | 1200 x 600 x 596 | |
| Mobile application | Yes | |
Select options
This product has multiple variants. The options may be chosen on the product page
KingSong N14
699,00€In stock
| N14 | |
| Engine | 500W (Nominal) | 900W (Max) |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 35 km/h** |
| Autonomy | Up to 40 km |
| Battery | 48V 10.4Ah (500Wh) - 2600mAh |
| Charging time | Approx. 5h (standard 2A charge) |
| Fast charging (5A) | Approx. 2 hours |
| BMS | Protection against overheating, short-circuit, overload and over-discharge |
| Weight | Approx. 22 kg |
| Maximum load | 120 kg |
| Suspensions | Front & Rear |
| Braking | Front drum + Rear disc + EABS electronic brake |
| Wheels | 10″ CST with inner tube |
| Equipment | Front/rear lighting, indicator lights, integrated display |
| Wheelbase | Not communicated |
| Ground clearance | Not communicated |
| Unfolded | 1200 x 678 x 1270 mm |
| Folded | 1200 x 678 x 560 mm |
| Mobile application | iOS/Android |
INMOTION CLIMBER
Original price was: 799,00€.699,00€Current price is: 699,00€.Free delivery in 48/72h (EU)
| Model | CLIMBER |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 38 km/h** |
| Motor Power | 2 x 450W (Rated) | 2 x 750W (Max) |
| Slope | 36% |
| Battery | 42V | 533Wh |
| Range | Up to 55km |
| Charging Duration | 9h |
| Net Weight | 20.7 kg |
| Max Load | 130kg |
| Tire(s) | 10″ Front & Rear - Pucture Proof Inner Tube |
| Braking | Electric + Disc on the Rear & Electric on the Front |
| Suspensions | No |
| Equipments | Headlight, Stop light |
| Dimensions | 1167*510*1195mm (unfolded) | 1165*510*590mm (folded) |
| Water Resistance | IP56 (body) - IPX7 (battery) |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion Air Pro | C1 Pro
Original price was: 799,00€.699,00€Current price is: 699,00€.In stock
| Model | Air PRO |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 35 km/h** |
| Motor Power | 400W (Rear motor) |
| Slope | 20% |
| Battery | 438Wh |
| Range | Up to 45km |
| Charging Duration | Approx. 8.5hrs |
| Net Weight | 17.7 Kg |
| Max Load | 120 Kg |
| Tire(s) | 10 " Front Pneumatic Tire/Rear PU-Filled Solid Tire |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | None |
| Equipments | Headlight, Stop light, Horn |
| Dimensions | 1125*445*1200mm | 1125*445*520mm (folded) |
| Water Resistance | IP55 Body - IPX7 Battery |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Navee GT3
Price range: 449,00€ through 599,00€In stock
| GT3 | GT3 Pro | GT3 Max | |
| Engine(s) | 700W | 1000W | |
| Speed | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 32km/h (US Version) |
||
| Maximum slope | 18% | 22% | |
| Autonomy | 50km at 15km/h 45km at 20km/h 40km at 25km/h |
60km at 15km/h 50km at 20km/h 45km at 25km/h |
75km at 15km/h 65km at 20km/h 55km at 25km/h |
| Battery | 48V 7.65Ah 358Wh | 48V 10.2Ah 477.36Wh | 48V 12.75Ah 596.7Wh |
| Charging time | ≈8h | ≈10h | |
| Weight | ≈21kg | ≈22kg | ≈23kg |
| Maximum load | 110kg | 120kg | |
| Ground clearance | 110mm | ||
| Suspensions | Twin front forks & twin-cylinder rear shock absorbers | Cylinder front fork & rear shock absorber | |
| Brakes | Front drum brake + rear EABS electronic brake | ||
| Wheels | 10″ tubeless tires | ||
| Equipment | Headlight - Brake light - Turn signal - Apple find my - Proximity unlocking - TCS | ||
| Unfolded (mm) | 1180 x 590 x 1260 | ||
| Folded (mm) | 1180 x 585 x 540 | ||
| Mobile application | Yes | ||
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON TOGO
Out of stock
| TOGO | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
|---|---|---|---|---|
| Max Speed | 25km/h* | 34km/h** | 25km/h* | 40km/h** | ||
| Motor Power | 420W Rear Motor | 650W Rear Motor | ||
| Slope | 15° | |||
| Battery | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
| Range | Up to 20km | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | 4h30 | 7h | 7h | 8h30 |
| Net Weight | 22.8kg | 23.5kg | 24.3kg | 24.4kg |
| Max Load | 120kg | |||
| Tire(s) | 9-Inch Tires 70/50-6.1 | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance on the Rear | |||
| Suspensions | Spring Suspension Front&Rear | |||
| Equipments | Front Lights | Brake Lights | Turning Signals | Foot-Rest | Bluetooth + Smart APP | Sin Wave Controller | |||
| Dimensions | 1200x600x1130mm Unfolded | 1160x600x400mm Folded | |||
| Water Resistance | IPX5 | |||
| Mobile App | iOS/Android | |||
| Warranty | 2 years (1 year battery) | |||
Select options
This product has multiple variants. The options may be chosen on the product page