Please leave us a message and we will get back to you as soon as possible.
Electric scooters
DUALTRON X LIMITED
Original price was: 6 990,00€.5 990,00€Current price is: 5 990,00€.| Model | X LIMITED |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 110km/h **) |
| Motor Power | 4000 W Rated - Double Motors (Peak 12 000W) |
| Battery | LG 11V20Ah (Sub Battery) - LG 84V60Ah (Main battery) |
| Range | Up to 170km |
| Charging Duration | ≈ 15h (Using 5A Fast Charger) |
| Net Weight | ≈ 82.9 kg |
| Max Load | 150kg |
| Tire(s) | 13″ ultra wide tubeless tires |
| Braking | Frond & Rear hydraulic brake (4-piston callipers) |
| Suspensions | Hydraulic suspension (950 lbt spring), tuning in 19 steps |
| Equipments | Headlight, Warnings, Stop Lights, Horn, Turning Signals, Directional Steering Damper, EY4 display |
| Dimensions | 1450 x 648 x 1400 mm | 1450 x 358 x 775 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
DUALTRON STORM LIMITED NEW EDITION
Original price was: 5 490,00€.4 890,00€Current price is: 4 890,00€.| Model | STORM LIMITED NEW EDITION |
|---|---|
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 100 km/h** (62 mph) |
| Motor Power | 11500 W Dual Motor (MAX) |
| Slope | 35° |
| Battery | 84V 45 Ah - LG 21700 - Fixed in the deck. |
| Range | Up to 120km |
| Charging Duration | Approximately 30h | 9h (Using 5A Fast Charger) |
| Net Weight | Approximatively 50.5 Kg |
| Max Load | 150kg |
| Tire(s) | 12″ RCS TUBELESS - Ultra Wide - NO FLAT TIRE Technology |
| Braking | NUTT Discs-Hydraulic (160mm) + Magnetic Assistance |
| Suspensions | Rubber suspensions (5 types of cartridges available) |
| Equipments | Headlight, Warnings, Stop Lights, Turning Signals, Directional Steering Damper |
| Dimensions | 1250 *615* 1240 mm | 1250 x 275 x 560 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | Yes (iOS/Android) |
| Warranty | 2 years (1 year battery) |
INMOTION RS CASPER
3 690,00€| Model | RS |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 100kph** |
| Motor Power | 4000W (min) | 8200W (max) |
| Slope | 50° |
| Battery | 72V40Ah 2880Wh - LG 21700 |
| Range | Up to 160km |
| Charging Duration | 9h | 4.5h (Using two chargers) |
| Net Weight | Approximatively 50 kg |
| Max Load | 150kg |
| Tire(s) | 11 x 3.5-inch Tubeless Tires |
| Braking | Hydraulic Brakes Front&Rear |Electric Regenerative Assistance |
| Suspensions | Hydraulic Suspension Front&Rear |
| Equipments | Head Light | Brake Light | Central XXL display | Foot-Rest |
| Dimensions | – |
| Water Resistance | IPX6 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
DUALTRON THUNDER 3
3 490,00€| Model | THUNDER 3 |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 100kph** |
| Motor Power | 2 x 2500W (Nominal) | 10800W (Max Output) | Dual Motor |
| Battery | LG M50LT 72v 40Ah |
| Range | Up to 170km |
| Charging Duration | 28h | Around 8h using 5A Fast Charger, Around 4h with two |
| Net Weight | Approximately 47.3 kg |
| Max Load | Up to 120 kg |
| Tire(s) | 11″ ultra wide tubeless tires |
| Braking | Nutt hydraulic brakes (160 mm disk) + Electric Braking Assistance |
| Suspensions | Front and rear, 5 types of replaceable cartridge |
| Equipments | Headlight, Warnings, Stop Lights, Horn, tail light and Bottom mood light |
| Dimensions | 1270 *700* 1355 mm | 1270 x 320 x 590 mm (folded) |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
DUALTRON ACHILLEUS
2 590,00€| Specifications | ACHILLEUS |
|---|---|
| Motor(s) | 1400W x 2 (Nominal) | Dual Motor |
| Max Speed | 25 km/h*. |
| Max Speed (unlocked, private terrain only) | 80 km/h** (80 km/h) |
| Max Slope | Around 58% (30°) |
| Battery | 60V 35Ah (LG or Samsung) |
| Range | Up to 120km |
| Charging time | Approx. 20h |
| Fast charge (5A) | Approx. 7 hours |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | 41.7kg |
| Max Load | Up to 120kg |
| Suspensions | Rubber Suspension With Cartridge Front&Rear (Replaceable Cartridge) |
| Braking | Hydraulic Disc Brakes + Electric Braking Assistance |
| Tires | 11″ TUBELESS – Ultra Wide |
| Equipment | Headlight, Brake light, Turn signals, Horn, Reinforced Kickstand, EY4, Footrest |
| Wheelbase | Approx. 980mm |
| Ground Clearance | Approx. 210mm |
| Folded | 1270 x 280 x 580mm |
| Unfolded | 1270 x 620 x 1310mm |
| Mobile APP | iOS/Android |
Select options
This product has multiple variants. The options may be chosen on the product page
Dualtron Spider Max
Price range: 1 590,00€ through 2 190,00€| Version | LITE | SUPER | PRO |
|---|---|---|---|
| Battery | 60V 27Ah CN4500 | 60V 30Ah CN5000 | 60V 30Ah LG or Samsung |
| Range | Up to 90 km | Up to 100km | Up to 100km |
| Charging time | Approx. 3:30 PM | Approx. 5pm | Approx. 5pm |
| Fast charge (5A) | Approx. 5h30 | Approx. 6 hours | Approx. 6 hours |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Motor(s) | 1000W x 2 (Nominal) | 2000W x 2 (Max) | Double Motors | 2000W x 2 (Max) | Double Motors |
| Max Speed | 25 km/h*. | ||
| Max Speed (unlocked, private terrain only) | 80 km/h** (80 km/h) | ||
| Max Slope | Around 43% (23°) | ||
| Weight | Approximately 31.5kg | ||
| Max Load | Up to 120 kg | ||
| Suspensions | Front Rubber Suspension | Rear Rubber Suspension (Replaceable Cartridges) | ||
| Braking | Front & Rear Hydraulic Disc Brakes + Electric Braking Assistance | Discs 140mm | ||
| Wheels | 10” x 2.5” Tube Tires | ||
| Unfolded | 1140 x 620 x 1250 mm | ||
| Folded | 1140 x 220 x 510 mm | ||
| Wheelbase | Approx. 900mm | ||
| Ground Clearance | Approx. 180mm | ||
| Equipments | Headlight, Brake lights, Turn signals, Powerful horn, EY4 large display, Reinforced kickstand | ||
| Mobile APP | iOS/Android | ||
Select options
This product has multiple variants. The options may be chosen on the product page
Boosted Rev
1 899,00€| Model | REV |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 2 x 750W |
| Slope | – |
| Battery | 48V 10.5Ah |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | Approximatively 20kg |
| Max Load | 120kg |
| Tire(s) | 9″ x 3 |
| Braking | Electric Front/Rear Disc + Mudguard Rear |
| Suspensions | No |
| Equipments | Headlight, Brake Light |
| Dimensions | |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
NAVEE ST3
Price range: 699,00€ through 799,00€| ST3 | ST3 PRO | |
| Engine(s) | 1000W | 1350W |
| Speed | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 40km/h (US Version) |
|
| Maximum slope | 24% | 28% |
| Autonomy | 60km at 15km/h 55km at 20km/h 40km at 25km/h |
75km at 15km/h 65km at 20km/h 55km at 25km/h |
| Battery | 48V 10.2Ah 477.36Wh | 48V 12. 75Ah 596. 7Wh |
| Charging time | ≈8h | ≈10h |
| Weight | ≈24.8kg | ≈25.3kg |
| Maximum load | 120kg | |
| Ground clearance | 110mm | |
| Suspensions | Front and rear shock-absorbing arm suspension | |
| Brakes | Front drum brake + rear disc brake + rear EABS | |
| Wheels | 10″ tubeless tires | Self-repairing 10″ tubeless tires |
| Equipment | Headlight - Brake light - Turn signal - Apple find my - Proximity unlocking - TCS | |
| Unfolded (mm) | 1200 x 600 x 1305 | |
| Folded (mm) | 1200 x 600 x 596 | |
| Mobile application | Yes | |
Select options
This product has multiple variants. The options may be chosen on the product page
INMOTION CLIMBER
Original price was: 799,00€.699,00€Current price is: 699,00€.| Model | CLIMBER |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 38 km/h** |
| Motor Power | 2 x 450W (Rated) | 2 x 750W (Max) |
| Slope | 36% |
| Battery | 42V | 533Wh |
| Range | Up to 55km |
| Charging Duration | 9h |
| Net Weight | 20.7 kg |
| Max Load | 130kg |
| Tire(s) | 10″ Front & Rear - Pucture Proof Inner Tube |
| Braking | Electric + Disc on the Rear & Electric on the Front |
| Suspensions | No |
| Equipments | Headlight, Stop light |
| Dimensions | 1167*510*1195mm (unfolded) | 1165*510*590mm (folded) |
| Water Resistance | IP56 (body) - IPX7 (battery) |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion Air Pro | C1 Pro
Original price was: 799,00€.699,00€Current price is: 699,00€.| Model | Air PRO |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 35 km/h** |
| Motor Power | 400W (Rear motor) |
| Slope | 20% |
| Battery | 438Wh |
| Range | Up to 45km |
| Charging Duration | Approx. 8.5hrs |
| Net Weight | 17.7 Kg |
| Max Load | 120 Kg |
| Tire(s) | 10 " Front Pneumatic Tire/Rear PU-Filled Solid Tire |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | None |
| Equipments | Headlight, Stop light, Horn |
| Dimensions | 1125*445*1200mm | 1125*445*520mm (folded) |
| Water Resistance | IP55 Body - IPX7 Battery |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Navee GT3
Price range: 449,00€ through 599,00€| GT3 | GT3 Pro | GT3 Max | |
| Engine(s) | 700W | 1000W | |
| Speed | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 32km/h (US Version) |
||
| Maximum slope | 18% | 22% | |
| Autonomy | 50km at 15km/h 45km at 20km/h 40km at 25km/h |
60km at 15km/h 50km at 20km/h 45km at 25km/h |
75km at 15km/h 65km at 20km/h 55km at 25km/h |
| Battery | 48V 7.65Ah 358Wh | 48V 10.2Ah 477.36Wh | 48V 12.75Ah 596.7Wh |
| Charging time | ≈8h | ≈10h | |
| Weight | ≈21kg | ≈22kg | ≈23kg |
| Maximum load | 110kg | 120kg | |
| Ground clearance | 110mm | ||
| Suspensions | Twin front forks & twin-cylinder rear shock absorbers | Cylinder front fork & rear shock absorber | |
| Brakes | Front drum brake + rear EABS electronic brake | ||
| Wheels | 10″ tubeless tires | ||
| Equipment | Headlight - Brake light - Turn signal - Apple find my - Proximity unlocking - TCS | ||
| Unfolded (mm) | 1180 x 590 x 1260 | ||
| Folded (mm) | 1180 x 585 x 540 | ||
| Mobile application | Yes | ||
Select options
This product has multiple variants. The options may be chosen on the product page