SHOP
INMOTION V9
1 290,00€En stock
| Model | V9 |
|---|---|
| Motor Power | 1000W (Rated) | 2000W (Max) |
| Max Torque | 90Nm |
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 45km/h** |
| Max Slope | Approx. 30° |
| Battery | 84V 750Wh |
| Range | Up to 60km |
| Charging Time | Around 5h | 1h with 16A charger |
| BMS | Over-charge, Over-temperature, Over-discharge, Over-current, Short circuit, Over-voltage |
| Suspension | Air Suspension |
| Suspension Travel | 60mm |
| Net Weight | Approx. 23.5kg |
| Payload | Up to 120kg |
| Tire | 16 x 3.0 Tubeless |
| Dimensions | 478 × 472 × 633 mm |
| Water Resistance (frame) | IPX6 (Frame) | IP67 (Battery) |
| Mobile App | iOS/Android |
Controller Assembly for Inmotion V13
1 219,00€En stock
The Controller Assembly for Inmotion V13 serves as the central component that manages and regulates the electric unicycle’s motor and functions, facilitating precise control and responsiveness during use.
PUNK RIDER PRO – MAX
Plage de prix : 1 099,00€ à 1 199,00€En stock
| Spécifications | PUNK RIDER | PUNK RIDER PRO MAX |
|---|---|---|
| Batterie | 600W – 48V18Ah | 600W – 52V18Ah |
| Temps de charge | 9h | 9h |
| Poids net | ≈ 27 Kg | ≈ 30 Kg |
| Pente maximale | 10° | 20° |
| Puissance moteur | Crête 1300W | Crête 2300W |
| Vitesse maximale | 25km/h* | 25km/h* |
| Vitesse maximale (terrain privé) | 40km/h** | 50km/h** |
| Autonomie | 60km | 75km |
| Pneu(s) | 10 x 3 inch | 10 x 3 inch |
| Freinage | Double frein tambour + frein régénératif | Double frein tambour + frein régénératif |
| Charge maximale | ≈ 100 Kg | ≈ 120 Kg |
| Équipements | BMS Intelligent – Roues auto-réparant – Suspension à cartouche – Clignotants – Suspension avancée | |
| Dimensions | 1320 x 1272 x 670 mm | |
| Résistance à l’eau | IPX6 | |
| Application mobile | Android – IOS | |
KingSong N12 Pro
999,00€En stock
| N12 Pro | |
| Moteur(s) | 1000W (nominal) | 1400W (puissance maximale) |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | 50 km/h** |
| Autonomie | Jusqu’à 80 km |
| Batterie | 60V 14.5Ah (858Wh) – Cellules 2900mAh |
| Temps de charge (2A) | Environ 7h |
| Recharge rapide (5A) | Environ 2h45 |
| BMS | Protection contre surchauffe, courts-circuits, surtension et surcharge |
| Poids | Environ 29,3 kg |
| Charge maximale | 120 kg |
| Suspensions | Suspension avant & arrière |
| Freinage | Tambour avant + Disque arrière + EABS |
| Roues | 10″ Grande adhérance |
| Équipements | Phare avant 5W | Feu de freinage | Clignotants avec sonorisation | Coupe-Circuit & Alarme détecteur de mouvement |
| Empattement | Non spécifié |
| Garde au sol | Non spécifié |
| Dépliée | 1295 x 645 x 1270 mm |
| Pliée | 1295 x 645 x 610 mm |
| Application mobile | iOS/Android |
Battery for Inmotion Electric Unicycles (All Models)
Plage de prix : 169,00€ à 999,00€En stock
Driver Board Inmotion V12
929,00€En stock
Driver Board Inmotion V12 serves as the crucial component managing the electric unicycle’s control system, ensuring seamless integration and efficient regulation of various functions for a smooth and responsive riding experience.
DUALTRON TOGO LIMITED 60V
Plage de prix : 879,00€ à 899,00€En stock
| TOGO | LIMITED 60V12AH | LIMITED+ 60V15AH LG |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8% [15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 × 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front & Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260 × 635 × 1220mm | |
| Folded | 1230 × 635 × 460mm | |
| Mobile App | iOS/Android | |
INMOTION S1F
Le prix initial était : 999,00€.899,00€Le prix actuel est : 899,00€.En stock
| Model | S1F |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 40km/h** |
| Motor Power | 500W (Rated) | 1000W (Max) |
| Slope | 30% |
| Battery | 675Wh |
| Range | Up to 80km |
| Charging Duration | 7h | 3h30 with two chargers |
| Net Weight | 24 Kg |
| Max Load | 140 Kg |
| Tire(s) | 10-inch Tubeless (10″x2.50″-6.5) |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | Spring Front&Rear |
| Equipments | Headlight, Stop light, Turning Signals |
| Dimensions | 130,7 x 52 x 127,5 cm |
| Water Resistance | IP55 Body – IPX7 Battery – IPX6 Controller |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Motor assembly for Inmotion Electric Unicycles (All Models)
Plage de prix : 799,00€ à 819,00€En stock
Motor Assembly Inmotion V12 HS/HT
819,00€En stock
The Motor Assembly Inmotion V12, available in two variations with high speed at 2500W and high torque at 2800W, provides versatile performance options for the electric unicycle, catering to different riding preferences. These motors deliver either enhanced speed or increased torque, offering a customized and dynamic riding experience based on user preferences.
DUALTRON TOGO
Plage de prix : 659,00€ à 809,00€En stock
| DUALTRON TOGO | LITE | PLUS | PRO |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | 650W Rear Motor (Nominal) |
| Max Speed | 25km/h* | 25km/h* | 25km/h* |
| Max Speed (unlocked, private terrain only) | 34km/h** | 34km/h** | 40km/h** |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx. 940mm | ||
| Ground Clearance | Approx. 90mm | ||
| Unfolded | 1200 × 615 × 1130mm | ||
| Folded | 1160 × 615 × 400mm | ||
| Mobile App | iOS / Android | ||
PUNK RIDER
799,00€En stock
| Modèle | PUNK RIDER |
|---|---|
| Batterie | 600W |
| Temps de charge | Environ 9h (2A) |
| Poids net | ≈ 27Kg |
| Pente maximale | 10° |
| Puissance moteur | 1300W Max |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | ≈40 km/h** |
| Autonomie | ≈45 km |
| Pneu(s) |
|
| Freinage | Double frein tambour + frein régénératif |
| Charge maximale | Jusqu’à 100 kg |
| Équipements |
|
| Dimensions | 1320 x 1272 x 670 mm |
| Résistance à l’eau | IPX6 |
| Application mobile | Android – IOS |
NAVEE ST3
Plage de prix : 699,00€ à 799,00€En stock
| ST3 | ST3 PRO | |
| Moteur(s) | 1000W | 1350W |
| Vitesse | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 40km/h (US Version) |
|
| Pente maximale | 24% | 28% |
| Autonomie | 60km à 15km/h 55km à 20km/h 40km à 25km/h |
75km à 15km/h 65km à 20km/h 55km à 25km/h |
| Batterie | 48V 10.2Ah 477.36Wh | 48V 12. 75Ah 596. 7Wh |
| Temps de charge | ≈8h | ≈10h |
| Poids | ≈24.8kg | ≈25.3kg |
| Charge maximale | 120kg | |
| Garde au sol | 110mm | |
| Suspensions | Suspension à bras amortisseurs avant et arrière | |
| Freins | Frein à tambour avant + frein à disque arrière + EABS arrière | |
| Roues | Pneus tubeless de 10″ | Pneus tubeless auto-réparants de 10″ |
| Équipements | Phare avant – Feu stop – Clignotant – Apple find my – Déverrouillage par proximité – TCS | |
| Dépliée (mm) | 1200 x 600 x 1305 | |
| Pliée (mm) | 1200 x 600 x 596 | |
| Application mobile | Oui | |
Motor assembly Inmotion V11 2200W
799,00€En stock
The Motor Assembly Inmotion V11 2200W provides robust power and propulsion, delivering a high-performance riding experience with efficient and reliable electric motor functionality.
Motor for Inmotion Electric scooters (All Models)
Plage de prix : 269,00€ à 789,00€En stock
KingSong N14
699,00€En stock
| N14 | |
| Moteur | 500W (Nominal) | 900W (Max) |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | 35 km/h** |
| Autonomie | Jusqu’à 40 km |
| Batterie | 48V 10.4Ah (500Wh) – 2600mAh |
| Temps de charge | Environ 5h (charge standard 2A) |
| Charge rapide (5A) | Environ 2h |
| BMS | Protection contre surchauffe, courts-circuits, surcharge et décharge excessive |
| Poids | Environ 22 kg |
| Charge maximale | 120 kg |
| Suspensions | Avant & Arrière |
| Freinage | Tambour avant + Disque arrière + Frein électronique EABS |
| Roues | 10″ CST avec chambre à air |
| Équipements | Éclairage avant/arrière, indicateurs lumineux, écran intégré |
| Empattement | Non communiqué |
| Garde au sol | Non communiqué |
| Dépliée | 1200 x 678 x 1270 mm |
| Pliée | 1200 x 678 x 560 mm |
| Application mobile | iOS/Android |
Driver Board Inmotion V12 (VERSION 2)
699,00€En stock
The Driver Board Inmotion V12 (VERSION 2) represents an updated iteration, likely incorporating improvements in performance and features for an enhanced electric unicycle riding experience.
INMOTION CLIMBER
Le prix initial était : 799,00€.699,00€Le prix actuel est : 699,00€.Livraison gratuite en 48/72h (UE)
| Model | CLIMBER |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 38km/h** |
| Motor Power | 2 x 450W (Rated) | 2 x 750W (Max) |
| Slope | 36% |
| Battery | 42V | 533Wh |
| Range | Up to 55km |
| Charging Duration | 9h |
| Net Weight | 20.7 kg |
| Max Load | 130kg |
| Tire(s) | 10″ Front & Rear – Pucture Proof Inner Tube |
| Braking | Electric + Disc on the Rear & Electric on the Front |
| Suspensions | No |
| Equipments | Headlight, Stop light |
| Dimensions | 1167*510*1195mm (unfolded) | 1165*510*590mm (folded) |
| Water Resistance | IP56 (body) – IPX7 (battery) |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion Air Pro | C1 Pro
Le prix initial était : 799,00€.699,00€Le prix actuel est : 699,00€.En stock
| Model | Air PRO |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 35km/h** |
| Motor Power | 400W (Rear motor) |
| Slope | 20% |
| Battery | 438Wh |
| Range | Up to 45km |
| Charging Duration | Approx. 8.5hrs |
| Net Weight | 17.7 Kg |
| Max Load | 120 Kg |
| Tire(s) | 10 » Front Pneumatic Tire/Rear PU-Filled Solid Tire |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | None |
| Equipments | Headlight, Stop light, Horn |
| Dimensions | 1125*445*1200mm | 1125*445*520mm (folded) |
| Water Resistance | IP55 Body – IPX7 Battery |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion V5F
699,00€En stock
| Model | V5F |
|---|---|
| Max Speed | 25km/h* |
| Motor Power | 550W |
| Slope | 18° |
| Battery | 320Wh |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | 11.9kg |
| Max Load | 120kg |
| Tire(s) | 14″ |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 410 x 481 x 149 mm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |