SHOP
INMOTION V9
1 290,00€In stock
| Model | V9 |
|---|---|
| Motor Power | 1000W (Rated) | 2000W (Max) |
| Max Torque | 90Nm |
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 45km/h** |
| Max Slope | Approx. 30° |
| Battery | 84V 750Wh |
| Range | Up to 60km |
| Charging Time | Around 5am | 1h with 16A charger |
| BMS | Over-charge, Over-temperature, Over-discharge, Over-current, Short circuit, Over-voltage |
| Suspension | Air Suspension |
| Suspension Travel | 60mm |
| Net Weight | Approx. 23.5kg |
| Payload | Up to 120kg |
| Tire | 16 x 3.0 Tubeless |
| Dimensions | 478 × 472 × 633 mm |
| Water Resistance (frame) | IPX6 (Frame) | IP67 (Battery) |
| Mobile App | iOS/Android |
Controller Assembly for Inmotion V13
1 219,00€In stock
The Controller Assembly for Inmotion V13 serves as the central component that manages and regulates the electric unicycle's motor and functions, facilitating precise control and responsiveness during use.
PUNK RIDER PRO – MAX
Price range: 1 099,00€ through 1 199,00€In stock
| Specifications | PUNK RIDER | PUNK RIDER PRO MAX |
|---|---|---|
| Battery | 600W – 48V 18Ah | 600W – 52V 18Ah |
| Charging time | 9h | 9h |
| Net weight | ≈ 27 kg | ≈ 30 kg |
| Maximum slope | 10° | 20° |
| Motor power | Peak 1300W | Peak 2300W |
| Maximum speed | 25km/h | 25km/h |
| Maximum speed (private property) | 40 km/h** | 50kph** |
| Autonomy | 60km | 75km |
| Tire(s) | 10 x 3 inches | 10 x 3 inches |
| Braking | Dual drum brakes + regenerative braking | Dual drum brakes + regenerative braking |
| Maximum load | ≈ 100 kg | ≈ 120 kg |
| Equipment | BMS Intelligent – Self-repairing wheels – Cartridge suspension – Turn signals – Advanced suspension | |
| Dimensions | 1320 x 1272 x 670 mm | |
| Water resistance | IPX6 | |
| Mobile application | Android - IOS | |
KingSong N12 Pro
999,00€In stock
| N12 Pro | |
| Engine(s) | 1000W (nominal) | 1400W (maximum power) |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 50 km/h** (50 mph) |
| Autonomy | Up to 80 km |
| Battery | 60V 14.5Ah (858Wh) - 2900mAh cells |
| Charging time (2A) | About 7 hours |
| Fast charging (5A) | Approx. 2h45 |
| BMS | Protection against overtemperature, short-circuit, overvoltage and overload |
| Weight | Approx. 29.3 kg |
| Maximum load | 120 kg |
| Suspensions | Front & rear suspension |
| Braking | Front drum + Rear disc + EABS |
| Wheels | 10″ High adhesion |
| Equipment | 5W headlight | Brake light | Turn signal with sound system | Circuit breaker & Motion detector alarm |
| Wheelbase | Not specified |
| Ground clearance | Not specified |
| Unfolded | 1295 x 645 x 1270 mm |
| Folded | 1295 x 645 x 610 mm |
| Mobile application | iOS/Android |
Battery for Inmotion Electric Unicycles (All Models)
Price range: 169,00€ through 999,00€In stock
Driver Board Inmotion V12
929,00€In stock
Driver Board Inmotion V12 serves as the crucial component managing the electric unicycle's control system, ensuring seamless integration and efficient regulation of various functions for a smooth and responsive riding experience.
DUALTRON TOGO LIMITED 60V
Price range: 879,00€ through 899,00€In stock
| TOGO | LIMITED 60V12AH | LIMITED+ 60V15AH LG |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8% [15°] | |
| Battery | 60V12Ah CN | 60V 15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7am | Around 8:30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 × 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front & Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx. 985mm | |
| Ground Clearance | Approx. 130mm | |
| Unfolded | 1260 × 635 × 1220mm | |
| Folded | 1230 × 635 × 460mm | |
| Mobile App | iOS/Android | |
INMOTION S1F
Original price was: 999,00€.899,00€Current price is: 899,00€.In stock
| Model | S1F |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 40 km/h** |
| Motor Power | 500W (Rated) | 1000W (Max) |
| Slope | 30% |
| Battery | 675Wh |
| Range | Up to 80km |
| Charging Duration | 7h | 3h30 with two chargers |
| Net Weight | 24 Kg |
| Max Load | 140 Kg |
| Tire(s) | 10-inch Tubeless (10″x2.50″-6.5) |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | Spring Front&Rear |
| Equipments | Headlight, Stop light, Turning Signals |
| Dimensions | 130.7 x 52 x 127.5 cm |
| Water Resistance | IP55 Body - IPX7 Battery - IPX6 Controller |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Motor assembly for Inmotion Electric Unicycles (All Models)
Price range: 799,00€ through 819,00€In stock
Motor Assembly Inmotion V12 HS/HT
819,00€In stock
The Motor Assembly Inmotion V12, available in two variations with high speed at 2500W and high torque at 2800W, provides versatile performance options for the electric unicycle, catering to different riding preferences. These motors deliver either enhanced speed or increased torque, offering a customized and dynamic riding experience based on user preferences.
DUALTRON TOGO
Price range: 659,00€ through 809,00€In stock
| DUALTRON TOGO | LITE | MORE | PRO |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V 15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10am |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | 650W Rear Motor (Nominal) |
| Max Speed | 25km/h | 25km/h | 25km/h |
| Max Speed (unlocked, private terrain only) | 34km/h** | 34km/h** | 40 km/h** |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx. 940mm | ||
| Ground Clearance | Approx. 90mm | ||
| Unfolded | 1200 × 615 × 1130mm | ||
| Folded | 1160 × 615 × 400mm | ||
| Mobile App | iOS / Android | ||
PUNK RIDER
799,00€In stock
| Model | PUNK RIDER |
|---|---|
| Battery | 600W |
| Charging time | Approximately 9 hours (2A) |
| Net weight | ≈ 27 kg |
| Maximum slope | 10° |
| Motor power | 1300W Max |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | ≈40 km/h** |
| Autonomy | ≈45 km |
| Tire(s) |
|
| Braking | Dual drum brakes + regenerative braking |
| Maximum load | Up to 100 kg |
| Equipment |
|
| Dimensions | 1320 x 1272 x 670 mm |
| Water resistance | IPX6 |
| Mobile application | Android - IOS |
NAVEE ST3
Price range: 699,00€ through 799,00€In stock
| ST3 | ST3 PRO | |
| Engine(s) | 1000W | 1350W |
| Speed | 20km/h (Germany, Italy, Switzerland, Poland) 25km/h (EU Version, Spain) 40km/h (US Version) |
|
| Maximum slope | 24% | 28% |
| Autonomy | 60km at 15km/h 55km at 20km/h 40km at 25km/h |
75km at 15km/h 65km at 20km/h 55km at 25km/h |
| Battery | 48V 10.2Ah 477.36Wh | 48V 12. 75Ah 596. 7Wh |
| Charging time | ≈8h | ≈10h |
| Weight | ≈24.8kg | ≈25.3kg |
| Maximum load | 120kg | |
| Ground clearance | 110mm | |
| Suspensions | Front and rear shock-absorbing arm suspension | |
| Brakes | Front drum brake + rear disc brake + rear EABS | |
| Wheels | 10″ tubeless tires | Self-repairing 10″ tubeless tires |
| Equipment | Headlight - Brake light - Turn signal - Apple find my - Proximity unlocking - TCS | |
| Unfolded (mm) | 1200 x 600 x 1305 | |
| Folded (mm) | 1200 x 600 x 596 | |
| Mobile application | Yes | |
Motor assembly Inmotion V11 2200W
799,00€In stock
The Motor Assembly Inmotion V11 2200W provides robust power and propulsion, delivering a high-performance riding experience with efficient and reliable electric motor functionality.
Motor for Inmotion Electric scooters (All Models)
Price range: 269,00€ through 789,00€In stock
KingSong N14
699,00€In stock
| N14 | |
| Engine | 500W (Nominal) | 900W (Max) |
| Maximum speed | 25 km/h*. |
| Maximum speed (on private land only) | 35 km/h** |
| Autonomy | Up to 40 km |
| Battery | 48V 10.4Ah (500Wh) - 2600mAh |
| Charging time | Approx. 5h (standard 2A charge) |
| Fast charging (5A) | Approx. 2 hours |
| BMS | Protection against overheating, short-circuit, overload and over-discharge |
| Weight | Approx. 22 kg |
| Maximum load | 120 kg |
| Suspensions | Front & Rear |
| Braking | Front drum + Rear disc + EABS electronic brake |
| Wheels | 10″ CST with inner tube |
| Equipment | Front/rear lighting, indicator lights, integrated display |
| Wheelbase | Not communicated |
| Ground clearance | Not communicated |
| Unfolded | 1200 x 678 x 1270 mm |
| Folded | 1200 x 678 x 560 mm |
| Mobile application | iOS/Android |
Driver Board Inmotion V12 (VERSION 2)
699,00€In stock
The Driver Board Inmotion V12 (VERSION 2) represents an updated iteration, likely incorporating improvements in performance and features for an enhanced electric unicycle riding experience.
INMOTION CLIMBER
Original price was: 799,00€.699,00€Current price is: 699,00€.Free delivery in 48/72h (EU)
| Model | CLIMBER |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 38 km/h** |
| Motor Power | 2 x 450W (Rated) | 2 x 750W (Max) |
| Slope | 36% |
| Battery | 42V | 533Wh |
| Range | Up to 55km |
| Charging Duration | 9h |
| Net Weight | 20.7 kg |
| Max Load | 130kg |
| Tire(s) | 10″ Front & Rear - Pucture Proof Inner Tube |
| Braking | Electric + Disc on the Rear & Electric on the Front |
| Suspensions | No |
| Equipments | Headlight, Stop light |
| Dimensions | 1167*510*1195mm (unfolded) | 1165*510*590mm (folded) |
| Water Resistance | IP56 (body) - IPX7 (battery) |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion Air Pro | C1 Pro
Original price was: 799,00€.699,00€Current price is: 699,00€.In stock
| Model | Air PRO |
|---|---|
| Max Speed | 25km/h |
| Max Speed (unlocked, private terrain only) | 35 km/h** |
| Motor Power | 400W (Rear motor) |
| Slope | 20% |
| Battery | 438Wh |
| Range | Up to 45km |
| Charging Duration | Approx. 8.5hrs |
| Net Weight | 17.7 Kg |
| Max Load | 120 Kg |
| Tire(s) | 10 " Front Pneumatic Tire/Rear PU-Filled Solid Tire |
| Braking | Front : Drum | Rear : Electric |
| Suspensions | None |
| Equipments | Headlight, Stop light, Horn |
| Dimensions | 1125*445*1200mm | 1125*445*520mm (folded) |
| Water Resistance | IP55 Body - IPX7 Battery |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
Inmotion V5F
699,00€In stock
| Model | V5F |
|---|---|
| Max Speed | 25km/h |
| Motor Power | 550W |
| Slope | 18° |
| Battery | 320Wh |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | 11.9kg |
| Max Load | 120kg |
| Tire(s) | 14″ |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 410 x 481 x 149 mm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |