Veuillez nous laisser un message et nous vous répondrons dans les plus brefs délais.
SHOP
DUALTRON CITY EY4
2 149,00€En stock
| Model | CITY EY4 |
|---|---|
| Motor(s) | 2 × 1200W (Nominal) | Dual Motors |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 70 km/h** |
| Max Slope | Around 70% (35°) |
| Battery | 60V 25Ah (LG or Samsung) |
| Range | Up to 90 km |
| Charging Time | Around 14h |
| Fast Charge (5A) | Around 5h |
| Weight | Around 41.9 kg |
| Max Load | Up to 120 kg |
| Suspensions | Rubber Suspension (Front) | Replaceable Cartridge Suspension (Rear) |
| Braking | Hydraulic Disk Brakes | Electric Braking Assistance |
| Tires | 15-inch Wide Tube Tires |
| Wheelbase | Approx. 1140 mm |
| Ground Clearance | Approx. 190 mm |
| Folded | 1540 × 300 × 750 mm |
| Unfolded | 1540 × 680 × 1330 mm |
| Equipments | Headlight, Brake Light, Warning Light, Turn Signals, Horn, Reinforced Kickstand, EY4 |
| Mobile APP | iOS/Android |
INMOTION V11Y
Le prix initial était : 2 250,00€.2 100,00€Le prix actuel est : 2 100,00€.En stock
| Modèle | INMOTION V11Y |
|---|---|
| Batterie | 1500Wh |
| Temps de charge | Environ 8h (2h en dual charge) |
| Poids net | ≈ 30Kg |
| Pente maximale | 40° |
| Puissance moteur | Nominale 2500W – Max 7000W |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | ≈60 km/h** |
| Autonomie | ≈120 km |
| Pneu(s) |
|
| Freinage | Régénératif |
| Débattement de suspension | 85 mm |
| Charge maximale | Jusqu’à 120 kg |
| Équipements |
|
| Dimensions | 500 × 180 × 744mm |
| Résistance à l’eau | IPX6 (chassis) – IPX7 (batterie) |
DUALTRON VICTOR
Le prix initial était : 2 390,00€.2 090,00€Le prix actuel est : 2 090,00€.En stock
| Model | VICTOR Lite | VICTOR Pro |
|---|---|---|
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Motor Power | 4000W BLDC Dual Hub Motor | |
| Slope | 23° | |
| Battery | 60V 24Ah CN-21700 | 60V 30Ah LG-21700 |
| Range | Up to 60 km | Up to 85 km |
| Charging Duration | Around 13h | Around 5h Using 5A Fast Charger | Around 17h | Around 6h using 5A Fast Charger |
| Net Weight | Approximately 30 kg | Approximately 35 kg |
| Max Load | 120 Kg | |
| Tire(s) | 10″ x 3.0 WIde Tube Tire | |
| Braking | Front & Rear Hydraulic Brake (ZOOM) + ABS + Electric assistance | |
| Suspensions | Front & Rear 5 Kinds of Rubber Cartridge Replaceable Suspension | |
| Equipments | Reinforced folding clamp, foldable handlebar, headlights, stop lights, warning lights. | |
| Dimensions | 1110 x 609 x 1247 mm |1110 x 279 x 560 mm (folded) | |
| Water Resistance | Yes | |
| Mobile App | No | |
| Warranty | 2 years (1 year on the battery) | |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Michael Blast Soda Pro
2 090,00€En stock
| Model | Soda Pro |
|---|---|
| Max Speed | 25km/h |
| Motor Power | BAFANG 250 Watts Brushless Gear Hub |
| Slope | ND |
| Battery | Lithium Ion 48V 13Ah – Removable |
| Range | Up to 100km (Up to 45km in full throttle mode) |
| Charging Duration | 5h |
| Net Weight | Approximatively 26kg with the battery |
| Max Load | 118kg |
| Tire(s) | 20″ x 4.00″ |
| Braking | Hydraulic Disc Braking (180 mm Front/160 mm Rear) |
| Suspensions | Front |
| Equipments | Headlight – Stop Light – Leather clothing – Bell |
| Dimensions | SADDLE HEIGHT 80cm |
| Water Resistance | IP55 |
| Mobile App | No |
| Warranty | 10 years frame – 2 years electronic, motor, battery |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
DUALTRON VICTOR LUXURY
Plage de prix : 1 790,00€ à 1 990,00€En stock
| VERSION | LITE | PRO |
|---|---|---|
| Battery | 60V 24Ah CN 21700 | 60V 30Ah LG or Samsung |
| Range | Up to 75km | Up to 100km |
| Charging time (1.75A) | Approx.13h30min | Approx.17h |
| Fast charge | Approx.5h | Approx.6h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | 34.8kg | |
| Motor(s) | 1200W x 2 (Nominal) | Dual BLDC Hub Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Load | 120 Kg | |
| Max Slop | Around 43% (23°) | |
| Suspensions | Front & Rear suspensions (5 types of replaceable cartridges) | |
| Braking | NUTT Front & Rear Hydraulic Brakes | Electric Braking Assistance | |
| Wheels | 10″ with inner tubes | |
| Wheelbase | Approx.880mm | |
| Ground Clearance | Approx.155mm | |
| Equipment | Foot-Rest/Spoiler, Front LEDs (in the deck), Stop Lights, Warning Lights, Reinforced Kickstand, EY4 | |
| Folded | 1110 x 279 x 560 mm | |
| Unfolded | 1110 x 609 x 1247 mm | |
| Mobile APP | iOS/Android | |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Gokart PRO 2
1 989,00€En stock
| Modèle | Gokart PRO 2 |
|---|---|
| Poids max. du conducteur | 100 kg |
| Vitesse max** | 43km/h |
| Autonomie | ~25km |
| Modes de conduite | Eco, Sport, Race, Manuel |
| Batterie | 432W |
| Frein | Frein Electronic, Frein à main hydraulique |
IBIZA TITANIUM
1 989,00€En stock
| Model | IBIZA TITANIUM |
|---|---|
| Max Speed | 25km/h |
| Motor Power | Brushless by Littium of 250W and 55Nm (IP63) |
| Slope | NA |
| Battery | Removable Samsung 36V 10.4A/h |or| 14A/h Li-ION lithium-ion |
| Range | Up to 100km |
| Charging Duration | 3 hours (10.4 amp battery) | 4.5 hours (14 amp battery) |
| Net Weight | Approximatively 20 kg |
| Max Load | 120kg for all types of users from 1,50m to 2m |
| Tire(s) | 20″ reinforced rims and Maxxis Grifter PRO 20″ x 2.10 tires |
| Braking | Hydraulic disc brakes from ZOOM |
| Suspensions | – |
| Equipments | Headlight, Warnings, Stop Lights |
| Dimensions | 156cm x 64cm x 114cm (folded : 90cm x 70cm x 38cm) |
| Water Resistance | Yes |
| Mobile App | No |
| Warranty | 2 years (1 year battery) |
Boosted Rev
1 899,00€Indispensable
| Model | REV |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 40km/h** |
| Motor Power | 2 x 750W |
| Slope | – |
| Battery | 48V 10.5Ah |
| Range | Up to 40km |
| Charging Duration | 3h |
| Net Weight | Approximatively 20kg |
| Max Load | 120kg |
| Tire(s) | 9″ x 3 |
| Braking | Electric Front/Rear Disc + Mudguard Rear |
| Suspensions | No |
| Equipments | Headlight, Brake Light |
| Dimensions | |
| Water Resistance | IPX5 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
ONEWHEEL PINT
Plage de prix : 1 250,00€ à 1 725,00€Disponible sur demande
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
PUNK REBEL
1 599,00€En stock
| Modèle | PUNK RIDER |
|---|---|
| Batterie | 60V 23.4AH |
| Temps de charge | Environ 19h et 11h (2 batteries) |
| Poids net | ≈ 42Kg |
| Pente maximale | 20° |
| Puissance moteur | 3600W Max |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | ≈70 km/h** |
| Autonomie | Jusqu’à 135 km |
| Pneu(s) |
|
| Freinage | Freinage à disque hydraulique |
| Charge maximale | Jusqu’à 130 kg |
| Équipements |
|
| Dimensions | 1320 x 1290 x 700 mm |
| Résistance à l’eau | IPX6 |
| Application mobile | Android – IOS |
DUALTRON POPULAR (POP)
Plage de prix : 899,00€ à 1 499,00€En stock
| Model | POPULAR |
|---|---|
| Max Speed | SINGLE : 25 km/h* DOUBLE : 25 km/h* |
| Max Speed (unlocked, private terrain only) | SINGLE : 45 km/h** DOUBLE : 55 km/h** |
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W × 2 Nominal (Double Motors) |
| Max Slope | SINGLE : Around 27% DOUBLE : Around 37% |
| Battery | 52V14Ah 52V20Ah 52V25Ah Samsung |
| Range | Up to 30 km Up to 45 km Up to 60 km |
| Charging Duration | Around 7h Around 10h Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Net Weight | SINGLE : Approximately 29.6 kg DOUBLE : Approximately 32.5 kg |
| Max Load | Up to 120 kg |
| Tire(s) | 9 inch tires 70/50-6.1 with tubes |
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance |
| Suspensions | Front Air Spring Shock Absorber Rear Spring Shock Absorber |
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP |
| Wheelbase | Approx. 970 mm |
| Ground Clearance | Approx. 100 mm |
| Unfolded | 1220 × 660 × 1220 mm |
| Folded | 1230 × 260 × 450 mm |
| Mobile App | iOS / Android |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Vsett 8 Apex
Plage de prix : 1 290,00€ à 1 490,00€Rupture de stock
| APEX | APEX+ | |
| Moteur(s) | 2 x 600W (nominal) | 2502W (puissance maximale) | |
| Vitesse maximale | 25 km/h* | |
| Vitesse maximale (sur terrain privé uniquement) | 40 km/h** | |
| Autonomie | Jusqu’à 45 km | Jusqu’à 65 km |
| Batterie | 48V 15.6Ah | 48V 19.2Ah LG |
| Temps de charge (2A) | ≈ 8h | ≈ 10h |
| Recharge rapide (5A) | ≈ 3h | ≈ 4h |
| BMS | Protection contre surchauffe, courts-circuits, surtension et surcharge | |
| Poids | ≈ 27,5 kg | ≈ 28 kg |
| Charge maximale | 120 kg | |
| Suspensions | Suspension avant & arrière – SpringR Technology | |
| Freinage | Freins à disque avant & arrière + Assistance électrique | |
| Roues | 8,5″ – Pneus pleins à l’avant et à l’arrière | |
| Équipements | Phare LED avant | Feux arrière | Feux stop | Clignotants | Éclairage ambiant | Système NFC | |
| Empattement | Non spécifié | |
| Garde au sol | Non spécifié | |
| Dépliée | 114 x 60 x 120 cm | |
| Pliée | 103 x 20 x 39 cm | |
| Application mobile | Non Fournie | |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Motor for Inmotion Electric Unicycles (All Models)
Plage de prix : 359,00€ à 1 429,00€En stock
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
VSETT APEX 9
Plage de prix : 1 299,00€ à 1 399,00€En stock
| Model | VSETT 9 APEX | VSETT 9 APEX+ |
|---|---|---|
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 45km/h** | |
| Motors | 2 × 700W | Max 2620W | Double motor | |
| Range (ECO/SINGLE) | Up to 45km | Up to 65km |
| Battery | 48V 15.6Ah | 48V 19.2Ah |
| Standard Charging Time (2A) | ≈ 8h | ≈ 10h |
| Fast Charging Time (5A) | ≈ 3h | ≈ 4h |
| Weight | ≈ 29.5kg | ≈ 30kg |
| Braking | Hydraulic disc brakes (Front & Rear) + Electric braking assistance | |
| Maximum Load | 120kg | |
| Suspensions | Front & Rear Suspension – Highly efficient SpringR Technology | |
| Lights | Head: Dual LED light – Tail light – Brake lights – Turn signals – Ambient lights on the deck & steering tube | |
| Tyres | Pneumatic tyres — Front & Rear 8.5 × 3 inch | |
| Dimensions (Unfolded) | 1250 × 650 × 1295 mm | |
| Dimensions (Folded) | 1250 × 255 × 515 mm | |
| Security | NFC Key Lock | |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
INMOTION V10F
Le prix initial était : 1 490,00€.1 390,00€Le prix actuel est : 1 390,00€.En stock
| Model | V10F |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 40km/h** |
| Motor Power | 2000W |
| Slope | 30° |
| Battery | 960Wh |
| Range | Up to 90 km |
| Charging Duration | 8h |
| Net Weight | Approximatively 20.6 kg |
| Max Load | 120kg |
| Tire(s) | 16 x 2.5 inches |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 53 x 16 x 62 cm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |
DUALTRON Aminia
Plage de prix : 899,00€ à 1 349,00€En stock
| Version | SPECIAL 13AH | SPECIAL 17AH | LONG BODY 15.6AH | LONG BODY 21AH |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V17.5Ah (Samsung) | 52V15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h |
| Max Speed | 25km/h* | 25km/h* | ||
| Max Speed (unlocked, private terrain only) | 45km/h** | 45km/h** | 65km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W Rear Motor | 450W x 2 | Double Motors | 450W x 2 | Double Motors |
| Max Slope | Around 26.8% (15° single-wheel drive) | Around 46.6% (25° two-wheel drive) | ||
| Net Weight | Around 25.6kg | Around 25.6kg | Around 30kg | Around 30kg |
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front & Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160 × 620 × 1190mm | 1160 × 620 × 1190mm | 1250 × 620 × 1200mm | 1250 × 620 × 1200mm |
| Folded | 1240 × 230 × 380mm | 1240 × 230 × 380mm | 1255 × 230 × 380mm | 1255 × 230 × 380mm |
| Wheelbase | Approx. 895mm | Approx. 895mm | Approx. 940mm | Approx. 940mm |
| Ground Clearance | Approx.110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile APP | iOS / Android (EY3 APP) | |||
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Dualtron Forever
Plage de prix : 1 149,00€ à 1 349,00€En stock
| VERSION | LEGACY | SUPER | PRO |
|---|---|---|---|
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10h | Around 14h | Around 18h |
| Fast charge (5A) | Around 3h45 | Around 4h45 | Around 6h |
| Weight | Approximatively 24.5 Kg | Approximatively 27 Kg | |
| Motor(s) | 900W × 2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h* | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 Kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ × 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP (LEGACY) or EY4 display – Horn – Spoiler/Footrest |
||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm × 620 mm × 525 mm | ||
| Unfolded | 1220 mm × 620 mm × 1250 mm | ||
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
INMOTION V8S
Le prix initial était : 1 390,00€.1 349,00€Le prix actuel est : 1 349,00€.Disponible à partir de 10/2023
| Model | V8S |
|---|---|
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 35km/h** |
| Motor Power | 1000W |
| Slope | 25° |
| Battery | 728Wh |
| Range | Up to 65km |
| Charging Duration | 6h30 |
| Net Weight | Approximatively 15kg |
| Max Load | 120kg |
| Tire(s) | 16″ x 2,125″ |
| Braking | Regenerative |
| Suspensions | No |
| Equipments | Anti-Spin, Trolley |
| Dimensions | 53,8 x 46,2 x 14,8 cm |
| Water Resistance | IP55 |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |