Please leave us a message and we will get back to you as soon as possible.
“Controller fixation piece for Inmotion Climber” has been added to your cart. View cart
“Controller fixation piece for Inmotion Climber” has been added to your cart. View cart
DUALTRON TOGO
659,00€ – 809,00€Price range: 659,00€ through 809,00€
| DUALTRON TOGO | LITE | MORE | PRO |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V 15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10am |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | 650W Rear Motor (Nominal) |
| Max Speed | 25km/h | 25km/h | 25km/h |
| Max Speed (unlocked, private terrain only) | 34km/h** | 34km/h** | 40 km/h** |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx. 940mm | ||
| Ground Clearance | Approx. 90mm | ||
| Unfolded | 1200 × 615 × 1130mm | ||
| Folded | 1160 × 615 × 400mm | ||
| Mobile App | iOS / Android | ||
Do you have a question about this product?
Leave us your contact details and our sales team will call you back promptly.
Additional information
| Battery Version | LITE, MORE, PRO |
|---|---|
| Brand | DUALTRON |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Vsett Controller (PCB) - All Models
99,00€ – 249,00€Price range: 99,00€ through 249,00€In stock
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet