Please leave us a message and we will get back to you as soon as possible.
Electric bikes
Michael Blast Greaser Springer
2 999,00€Out of stock
| Model | Greaser Springer Mat Black |
|---|---|
| Max Speed | 25km/h |
| Motor Power | BAFANG 250 Watts Brushless Gear Hub |
| Slope | – |
| Battery | Samsung Lithium Ion 48V 14.5Ah |
| Range | Up to 100km (Up to 45km in full throttle mode) |
| Charging Duration | 5h |
| Net Weight | Approximately 28kg with the battery |
| Max Load | 118kg |
| Tire(s) | Kenda 26 x 3.00 BLACK, 15-36 PSI |
| Braking | Hydraulic Disc Braking (180 mm Front/160 mm Rear) |
| Suspensions | Front Spring |
| Equipments | Powerful Headlight - Stop Light - Leather clothing - Bell - Mudguard - Chain guard |
| Dimensions | SADDLE HEIGHT 86cm |
| Water Resistance | IP55 |
| Mobile App | No |
| Warranty | 10 years frame - 2 years electronic, motor, battery |
Michael Blast Soda Pro
2 090,00€In stock
| Model | Soda Pro |
|---|---|
| Max Speed | 25km/h |
| Motor Power | BAFANG 250 Watts Brushless Gear Hub |
| Slope | ND |
| Battery | Lithium Ion 48V 13Ah - Removable |
| Range | Up to 100km (Up to 45km in full throttle mode) |
| Charging Duration | 5h |
| Net Weight | Approximately 26kg with the battery |
| Max Load | 118kg |
| Tire(s) | 20″ x 4.00″ |
| Braking | Hydraulic Disc Braking (180 mm Front/160 mm Rear) |
| Suspensions | Front |
| Equipments | Headlight - Stop Light - Leather clothing - Bell |
| Dimensions | SADDLE HEIGHT 80cm |
| Water Resistance | IP55 |
| Mobile App | No |
| Warranty | 10 years frame - 2 years electronic, motor, battery |
Select options
This product has multiple variants. The options may be chosen on the product page
IBIZA TITANIUM
1 989,00€In stock
| Model | IBIZA TITANIUM |
|---|---|
| Max Speed | 25km/h |
| Motor Power | Brushless by Littium of 250W and 55Nm (IP63) |
| Slope | NA |
| Battery | Removable Samsung 36V 10.4A/h |or| 14A/h Li-ION lithium-ion |
| Range | Up to 100km |
| Charging Duration | 3 hours (10.4 amp battery) | 4.5 hours (14 amp battery) |
| Net Weight | Approximatively 20 kg |
| Max Load | 120kg for all types of users from 1,50m to 2m |
| Tire(s) | 20″ reinforced rims and Maxxis Grifter PRO 20″ x 2.10 tires |
| Braking | Hydraulic disc brakes from ZOOM |
| Suspensions | – |
| Equipments | Headlight, Warnings, Stop Lights |
| Dimensions | 156cm x 64cm x 114cm (folded: 90cm x 70cm x 38cm) |
| Water Resistance | Yes |
| Mobile App | No |
| Warranty | 2 years (1 year battery) |
VSETT Eagle
In stock
| Model | EAGLE |
|---|---|
| Max Speed | 25km/h * | 40km/h ** |
| Motor Power | 750W Rater Power |
| Slope | – |
| Battery | 48V20Ah |
| Range | Up to 80km |
| Charging Duration | 9h | 4h30 (Using two 2A chargers) |
| Net Weight | Approximatively 42kg |
| Max Load | 150kg |
| Tire(s) | 20×4.0-inch pneumatic tires |
| Braking | Hydraulic Front&Rear |
| Suspensions | Hydraulic - Spring-R© |
| Equipments | Headlight, StopLight, KickStand, Box With USB Charging Port |
| Dimensions | 158 x 38 x 90 cm |
| Water Resistance | Yes |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |