Veuillez nous laisser un message et nous vous répondrons dans les plus brefs délais.
SHOP
Pair Of Nut Caps For Vsett 8(+)/9(+)
12,00€Rupture de stock
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Bumper connector Piece for Inmotion V13
En stock
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
DUALTRON TOGO
Rupture de stock
| TOGO | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
|---|---|---|---|---|
| Max Speed | 25km/h* | 34km/h** | 25km/h* | 40km/h** | ||
| Motor Power | 420W Rear Motor | 650W Rear Motor | ||
| Slope | 15° | |||
| Battery | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
| Range | Up to 20km | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | 4h30 | 7h | 7h | 8h30 |
| Net Weight | 22.8kg | 23.5kg | 24.3kg | 24.4kg |
| Max Load | 120kg | |||
| Tire(s) | 9-Inch Tires 70/50-6.1 | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance on the Rear | |||
| Suspensions | Spring Suspension Front&Rear | |||
| Equipments | Front Lights | Brake Lights | Turning Signals | Foot-Rest | Bluetooth + Smart APP | Sin Wave Controller | |||
| Dimensions | 1200x600x1130mm Unfolded | 1160x600x400mm Folded | |||
| Water Resistance | IPX5 | |||
| Mobile App | iOS/Android | |||
| Warranty | 2 years (1 year battery) | |||
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
MICHAEL BLAST OUTSIDER 5.0
En stock
| Model | OUTSIDER 5.0 |
|---|---|
| Max Speed | 25km/h* | 44 km/h** |
| Motor Power | 48V 250 watts (750 watts Peak off road mode) |
| Slope | – |
| Battery | 48V 20ah (Dual battery optional) |
| Range | 45 kms to 120 kms depending on assistance level and second battery option |
| Charging Duration | 5 to 6 hours |
| Net Weight | 25 kgs without battery |
| Max Load | 120kg |
| Tire(s) | 20 x 5.0 |
| Braking | Tektro Auriga 180mm and 160mm |
| Suspensions | Front hydraulic adjustable suspension |
| Equipments | Headlight LED lamp, Stop Lights, Dual Driving Moden Removable Battery |
| Dimensions | 169 cm x 68 cm x 110 cm |
| Water Resistance | Yes |
| Mobile App | No |
| Warranty | 2 years (1 year battery) |
VSETT Eagle
En stock
| Model | EAGLE |
|---|---|
| Max Speed | 25km/h * | 40km/h ** |
| Motor Power | 750W Rater Power |
| Slope | – |
| Battery | 48V20Ah |
| Range | Up to 80km |
| Charging Duration | 9h | 4h30 (Using two 2A chargers) |
| Net Weight | Approximatively 42kg |
| Max Load | 150kg |
| Tire(s) | 20×4.0-inch pneumatic tires |
| Braking | Hydraulic Front&Rear |
| Suspensions | Hydraulic – Spring-R© |
| Equipments | Headlight, StopLight, KickStand, Box With USB Charging Port |
| Dimensions | 158 x 38 x 90 cm |
| Water Resistance | Yes |
| Mobile App | iOS/Android |
| Warranty | 2 years (1 year battery) |