Spare Parts
DUALTRON X2 UP v2025 EY4
4 190,00€En stock
| Model | X2 UP 2025 EY4 |
|---|---|
| Battery | 72V 45 Ah |
| Range | Up to 160 km |
| Fast Charge | ≈ 9h (5A fast charger) |
| Motor Power | Max 8,300W BLDC Dual Hub Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Gradeability | Around 70% (≈35°) |
| Net Weight | ≈ 66 kg |
| Max Load | Up to 140 kg |
| Tire(s) | 13″ Ultra Wide Tubeless Tires |
| Braking | Hydraulic Disk Braking (NUTT 160mm) + Electric Braking Assistance |
| Suspensions | Adjustable Front & Rear Hydraulic Suspensions |
| Equipments | Brake Lights, Warning Lights, Turn Signals, Powerful Headlight, Reinforced Kickstand, Directional Steering Damper, Horn |
| Dimensions | 1305 × 632 × 1240 mm | 1305 × 350 × 780 mm (folded) |
| Water Resistance | Yes |
| Mobile App | iOS/Android |
LEAPERKIM LYNX
Le prix initial était : 3 599,00€.3 299,00€Le prix actuel est : 3 299,00€.En stock
| Modèle | LEAPERKIM LYNX |
|---|---|
| Batterie | 2700 Wh – Samsung 50S |
| Temps de charge | ≈4h (5A) |
| Poids net | ≈ 40Kg |
| Puissance moteur | 3200 nominale – 8000 Max |
| Vitesse maximale | 25 km/h* |
| Vitesse maximale (sur terrain privé uniquement) | 100 km/h** |
| Autonomie | ≈ 150 Km |
| Pneu(s) | 2.75-14 |
| Freinage | Régénératif |
| Débattement de suspension | 90 mm |
| Charge maximale | Jusqu’à 120 kg |
| Équipements | Feux diurnes – Clignotants – Feu arrière – Béquille – Système BMS intelligent – BMS Intelligent – Protection bas voltage |
| Résistance à l’eau | IPX6 |
| Dimensions | 725 x 203 x 588 |
| Application mobile | Android – IOS |
Battery for Inmotion Electric scooters (All Models)
Plage de prix : 349,00€ à 3 199,00€En stock
Battery assembly for Inmotion Electric Unicycles (All Models)
2 939,00€En stock
Battery For Dualtron Electric Scooter (All Models)
Plage de prix : 1 419,00€ à 2 599,00€En stock
DUALTRON CITY EY4
2 149,00€En stock
| Model | CITY EY4 |
|---|---|
| Motor(s) | 2 × 1200W (Nominal) | Dual Motors |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 70 km/h** |
| Max Slope | Around 70% (35°) |
| Battery | 60V 25Ah (LG or Samsung) |
| Range | Up to 90 km |
| Charging Time | Around 14h |
| Fast Charge (5A) | Around 5h |
| Weight | Around 41.9 kg |
| Max Load | Up to 120 kg |
| Suspensions | Rubber Suspension (Front) | Replaceable Cartridge Suspension (Rear) |
| Braking | Hydraulic Disk Brakes | Electric Braking Assistance |
| Tires | 15-inch Wide Tube Tires |
| Wheelbase | Approx. 1140 mm |
| Ground Clearance | Approx. 190 mm |
| Folded | 1540 × 300 × 750 mm |
| Unfolded | 1540 × 680 × 1330 mm |
| Equipments | Headlight, Brake Light, Warning Light, Turn Signals, Horn, Reinforced Kickstand, EY4 |
| Mobile APP | iOS/Android |
Gokart PRO 2
1 989,00€En stock
| Modèle | Gokart PRO 2 |
|---|---|
| Poids max. du conducteur | 100 kg |
| Vitesse max** | 43km/h |
| Autonomie | ~25km |
| Modes de conduite | Eco, Sport, Race, Manuel |
| Batterie | 432W |
| Frein | Frein Electronic, Frein à main hydraulique |
DUALTRON POPULAR (POP)
Plage de prix : 899,00€ à 1 499,00€En stock
| Model | POPULAR |
|---|---|
| Max Speed | SINGLE : 25 km/h* DOUBLE : 25 km/h* |
| Max Speed (unlocked, private terrain only) | SINGLE : 45 km/h** DOUBLE : 55 km/h** |
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W × 2 Nominal (Double Motors) |
| Max Slope | SINGLE : Around 27% DOUBLE : Around 37% |
| Battery | 52V14Ah 52V20Ah 52V25Ah Samsung |
| Range | Up to 30 km Up to 45 km Up to 60 km |
| Charging Duration | Around 7h Around 10h Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Net Weight | SINGLE : Approximately 29.6 kg DOUBLE : Approximately 32.5 kg |
| Max Load | Up to 120 kg |
| Tire(s) | 9 inch tires 70/50-6.1 with tubes |
| Braking | Front & Rear Drum Brakes + Electric Braking Assistance |
| Suspensions | Front Air Spring Shock Absorber Rear Spring Shock Absorber |
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP |
| Wheelbase | Approx. 970 mm |
| Ground Clearance | Approx. 100 mm |
| Unfolded | 1220 × 660 × 1220 mm |
| Folded | 1230 × 260 × 450 mm |
| Mobile App | iOS / Android |
Motor for Inmotion Electric Unicycles (All Models)
Plage de prix : 359,00€ à 1 429,00€En stock
DUALTRON Aminia
Plage de prix : 899,00€ à 1 349,00€En stock
| Version | SPECIAL 13AH | SPECIAL 17AH | LONG BODY 15.6AH | LONG BODY 21AH |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V17.5Ah (Samsung) | 52V15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h |
| Max Speed | 25km/h* | 25km/h* | ||
| Max Speed (unlocked, private terrain only) | 45km/h** | 45km/h** | 65km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W Rear Motor | 450W x 2 | Double Motors | 450W x 2 | Double Motors |
| Max Slope | Around 26.8% (15° single-wheel drive) | Around 46.6% (25° two-wheel drive) | ||
| Net Weight | Around 25.6kg | Around 25.6kg | Around 30kg | Around 30kg |
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front & Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160 × 620 × 1190mm | 1160 × 620 × 1190mm | 1250 × 620 × 1200mm | 1250 × 620 × 1200mm |
| Folded | 1240 × 230 × 380mm | 1240 × 230 × 380mm | 1255 × 230 × 380mm | 1255 × 230 × 380mm |
| Wheelbase | Approx. 895mm | Approx. 895mm | Approx. 940mm | Approx. 940mm |
| Ground Clearance | Approx.110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile APP | iOS / Android (EY3 APP) | |||
INMOTION V9
1 290,00€En stock
| Model | V9 |
|---|---|
| Motor Power | 1000W (Rated) | 2000W (Max) |
| Max Torque | 90Nm |
| Max Speed | 25km/h* |
| Max Speed (unlocked, private terrain only) | 45km/h** |
| Max Slope | Approx. 30° |
| Battery | 84V 750Wh |
| Range | Up to 60km |
| Charging Time | Around 5h | 1h with 16A charger |
| BMS | Over-charge, Over-temperature, Over-discharge, Over-current, Short circuit, Over-voltage |
| Suspension | Air Suspension |
| Suspension Travel | 60mm |
| Net Weight | Approx. 23.5kg |
| Payload | Up to 120kg |
| Tire | 16 x 3.0 Tubeless |
| Dimensions | 478 × 472 × 633 mm |
| Water Resistance (frame) | IPX6 (Frame) | IP67 (Battery) |
| Mobile App | iOS/Android |
Controller Assembly for Inmotion V13
1 219,00€En stock
The Controller Assembly for Inmotion V13 serves as the central component that manages and regulates the electric unicycle’s motor and functions, facilitating precise control and responsiveness during use.
Battery for Inmotion Electric Unicycles (All Models)
Plage de prix : 169,00€ à 999,00€En stock
Driver Board Inmotion V12
929,00€En stock
Driver Board Inmotion V12 serves as the crucial component managing the electric unicycle’s control system, ensuring seamless integration and efficient regulation of various functions for a smooth and responsive riding experience.
DUALTRON TOGO LIMITED 60V
Plage de prix : 879,00€ à 899,00€En stock
| TOGO | LIMITED 60V12AH | LIMITED+ 60V15AH LG |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8% [15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 × 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front & Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260 × 635 × 1220mm | |
| Folded | 1230 × 635 × 460mm | |
| Mobile App | iOS/Android | |
Motor assembly for Inmotion Electric Unicycles (All Models)
Plage de prix : 799,00€ à 819,00€En stock
Motor Assembly Inmotion V12 HS/HT
819,00€En stock
The Motor Assembly Inmotion V12, available in two variations with high speed at 2500W and high torque at 2800W, provides versatile performance options for the electric unicycle, catering to different riding preferences. These motors deliver either enhanced speed or increased torque, offering a customized and dynamic riding experience based on user preferences.