épuisé
DUALTRON TOGO
TOGO | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
---|---|---|---|---|
Max Speed | 25km/h* | 34km/h** | 25km/h* | 40km/h** | ||
Motor Power | 420W Rear Motor | 650W Rear Motor | ||
Slope | 15° | |||
Battery | 36V7.8Ah | 36V12Ah | 48V12Ah | 48V15Ah LG/Samsung |
Range | Up to 20km | Up to 30km | Up to 40km | Up to 50km |
Charging Duration | 4h30 | 7h | 7h | 8h30 |
Net Weight | 22.8kg | 23.5kg | 24.3kg | 24.4kg |
Max Load | 120kg | |||
Tire(s) | 9-Inch Tires 70/50-6.1 | |||
Braking | Drum Brakes Front/Rear + Electric Braking Assistance on the Rear | |||
Suspensions | Spring Suspension Front&Rear | |||
Equipments | Front Lights | Brake Lights | Turning Signals | Foot-Rest | Bluetooth + Smart APP | Sin Wave Controller | |||
Dimensions | 1200x600x1130mm Unfolded | 1160x600x400mm Folded | |||
Water Resistance | IPX5 | |||
Mobile App | iOS/Android | |||
Warranty | 2 years (1 year battery) |
Une question sur ce produit?
Pas de problème, laissez-nous vos cordonnées et notre équipe commercial vous rappelle rapidement.
Additional information
Weight | 24 kg |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
DUALTRON ULTRA 2 NEW EDITION
2 899,00€ – 3 399,00€In stock
Select options
This product has multiple variants. The options may be chosen on the product page
DUALTRON THUNDER EVO
In stock
Reviews
There are no reviews yet